Condo · District 02
International Plaza resale prices
21 units here resold in the last 36 months. The median price was S$1,420,000 (S$1,185 psf).
Official sales to Oct 2026
- Resales, last 36 months
- 21
- Median price
- S$1,420,000
- Median $ psf
- S$1,185 psf
- Sizes sold
- 861–1,604 sqft
By unit size, last 36 months
| Size | Sales | Median price | Median $ psf |
|---|---|---|---|
| 700–999 sqft | 5 | S$1,020,000 | S$1,185 psf |
| 1,000–1,299 sqft | 7 | S$1,350,000 | S$1,306 psf |
| 1,300–1,599 sqft | 4 | S$1,750,000 | S$1,129 psf |
| 1,600 sqft and above | 5 | S$1,800,000 | S$1,122 psf |
Median $ psf by quarter
Median price per square foot of the resales in each quarter. Gaps are quarters with fewer than 3 sales; a dashed end is a quarter still in progress.
Show data table
| Quarter | Sales | Median $ psf |
|---|---|---|
| 2022 Q1 | 1 | — |
| 2022 Q2 | 0 | — |
| 2022 Q3 | 2 | — |
| 2022 Q4 | 1 | — |
| 2023 Q1 | 2 | — |
| 2023 Q2 | 1 | — |
| 2023 Q3 | 2 | — |
| 2023 Q4 | 5 | S$1,277 psf |
| 2024 Q1 | 2 | — |
| 2024 Q2 | 4 | S$1,194 psf |
| 2024 Q3 | 3 | S$1,283 psf |
| 2024 Q4 | 0 | — |
| 2025 Q1 | 3 | S$1,185 psf |
| 2025 Q2 | 1 | — |
| 2025 Q3 | 2 | — |
| 2025 Q4 | 1 | — |
| 2026 Q1 | 1 | — |
| 2026 Q2 | 2 | — |
| 2026 Q3 | 1 | — |
| 2026 Q4 · so far | 0 | — |
Recent resales
34 resales, newest first. New sales from the developer are not shown.
| Month | Floor | Size | Price | $ psf |
|---|---|---|---|---|
| Jul 2026 | Floor 41–45 | 140 sqm (1,507 sqft) | S$1,630,000 | S$1,082 psf |
| May 2026 | Floor 41–45 | 80 sqm (861 sqft) | S$988,000 | S$1,147 psf |
| Apr 2026 | Floor 36–40 | 149 sqm (1,604 sqft) | S$1,750,000 | S$1,091 psf |
| Mar 2026 | Floor 36–40 | 96 sqm (1,033 sqft) | S$1,400,000 | S$1,355 psf |
| Oct 2025 | Floor 41–45 | 96 sqm (1,033 sqft) | S$1,420,000 | S$1,374 psf |
| Sep 2025 | Floor 36–40 | 149 sqm (1,604 sqft) | S$1,732,000 | S$1,080 psf |
| Jul 2025 | Floor 46–50 | 140 sqm (1,507 sqft) | S$1,700,000 | S$1,128 psf |
| Jun 2025 | Floor 46–50 | 148 sqm (1,593 sqft) | S$1,800,000 | S$1,130 psf |
| Mar 2025 | Floor 41–45 | 149 sqm (1,604 sqft) | S$1,850,000 | S$1,153 psf |
| Feb 2025 | Floor 41–45 | 80 sqm (861 sqft) | S$1,020,000 | S$1,185 psf |
| Feb 2025 | Floor 46–50 | 96 sqm (1,033 sqft) | S$1,480,000 | S$1,432 psf |
| Sep 2024 | Floor 46–50 | 96 sqm (1,033 sqft) | S$1,350,000 | S$1,306 psf |
| Aug 2024 | Floor 36–40 | 80 sqm (861 sqft) | S$1,020,000 | S$1,185 psf |
| Aug 2024 | Floor 36–40 | 96 sqm (1,033 sqft) | S$1,326,000 | S$1,283 psf |
| Jun 2024 | Floor 41–45 | 139 sqm (1,496 sqft) | S$1,800,000 | S$1,203 psf |
| Jun 2024 | Floor 46–50 | 149 sqm (1,604 sqft) | S$1,800,000 | S$1,122 psf |
| May 2024 | Floor 46–50 | 80 sqm (861 sqft) | S$1,020,000 | S$1,185 psf |
| Apr 2024 | Floor 46–50 | 96 sqm (1,033 sqft) | S$1,300,000 | S$1,258 psf |
| Feb 2024 | Floor 46–50 | 96 sqm (1,033 sqft) | S$1,300,000 | S$1,258 psf |
| Jan 2024 | Floor 41–45 | 149 sqm (1,604 sqft) | S$1,800,000 | S$1,122 psf |
| Nov 2023 | Floor 41–45 | 80 sqm (861 sqft) | S$1,100,000 | S$1,277 psf |
| Oct 2023 | Floor 36–40 | 96 sqm (1,033 sqft) | S$1,350,000 | S$1,306 psf |
| Oct 2023 | Floor 36–40 | 96 sqm (1,033 sqft) | S$1,330,000 | S$1,287 psf |
| Oct 2023 | Floor 36–40 | 139 sqm (1,496 sqft) | S$1,800,000 | S$1,203 psf |
| Oct 2023 | Floor 46–50 | 149 sqm (1,604 sqft) | S$1,860,000 | S$1,160 psf |
| Sep 2023 | Floor 46–50 | 96 sqm (1,033 sqft) | S$1,350,000 | S$1,306 psf |
| Jul 2023 | Floor 36–40 | 80 sqm (861 sqft) | S$1,120,000 | S$1,301 psf |
| May 2023 | Floor 41–45 | 96 sqm (1,033 sqft) | S$1,250,000 | S$1,210 psf |
| Feb 2023 | Floor 41–45 | 140 sqm (1,507 sqft) | S$1,900,000 | S$1,261 psf |
| Feb 2023 | Floor 41–45 | 149 sqm (1,604 sqft) | S$1,850,000 | S$1,153 psf |
| Oct 2022 | Floor 46–50 | 149 sqm (1,604 sqft) | S$1,960,000 | S$1,222 psf |
| Sep 2022 | Floor 41–45 | 96 sqm (1,033 sqft) | S$1,200,000 | S$1,161 psf |
| Aug 2022 | Floor 46–50 | 149 sqm (1,604 sqft) | S$1,958,000 | S$1,221 psf |
| Mar 2022 | Floor 41–45 | 96 sqm (1,033 sqft) | S$1,300,000 | S$1,258 psf |
Other projects in District 02
- Wallich Residence120 m away · 16 in 36 months
- Icon180 m away · 82 in 36 months
- Lumiere190 m away · 20 in 36 months
- Skysuites@Anson200 m away · 55 in 36 months
- Altez230 m away · 25 in 36 months
- Eon Shenton240 m away · 18 in 36 months
Source
Figures are calculated by SG Home Price Checker from URA resale records (new sales left out). They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2021 onwards are included. Median prices are rounded to the nearest S$1,000.
Private residential transactions: Urban Redevelopment Authority (URA) Data Service, accessed on 24 Oct 2026.
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this