Condo · District 09
Oue Twin Peaks resale prices
62 units here resold in the last 36 months. The median price was S$2,369,000 (S$2,239 psf).
Official sales to Oct 2026
- Resales, last 36 months
- 62
- Median price
- S$2,369,000
- Median $ psf
- S$2,239 psf
- Sizes sold
- 549–1,604 sqft
By unit size, last 36 months
| Size | Sales | Median price | Median $ psf |
|---|---|---|---|
| Under 700 sqft | 27 | S$1,195,000 | S$2,172 psf |
| 1,000–1,299 sqft | 9 | S$2,378,000 | S$2,254 psf |
| 1,300–1,599 sqft | 14 | S$3,275,000 | S$2,340 psf |
| 1,600 sqft and above | 12 | S$3,710,000 | S$2,313 psf |
Median $ psf by quarter
Median price per square foot of the resales in each quarter. Gaps are quarters with fewer than 3 sales; a dashed end is a quarter still in progress.
Show data table
| Quarter | Sales | Median $ psf |
|---|---|---|
| 2021 Q4 | 2 | — |
| 2022 Q1 | 3 | S$2,373 psf |
| 2022 Q2 | 0 | — |
| 2022 Q3 | 2 | — |
| 2022 Q4 | 4 | S$2,224 psf |
| 2023 Q1 | 4 | S$2,193 psf |
| 2023 Q2 | 2 | — |
| 2023 Q3 | 4 | S$2,414 psf |
| 2023 Q4 | 2 | — |
| 2024 Q1 | 1 | — |
| 2024 Q2 | 6 | S$2,247 psf |
| 2024 Q3 | 5 | S$2,287 psf |
| 2024 Q4 | 3 | S$2,401 psf |
| 2025 Q1 | 5 | S$2,254 psf |
| 2025 Q2 | 7 | S$2,256 psf |
| 2025 Q3 | 8 | S$2,215 psf |
| 2025 Q4 | 5 | S$2,119 psf |
| 2026 Q1 | 4 | S$2,113 psf |
| 2026 Q2 | 10 | S$2,296 psf |
| 2026 Q3 | 7 | S$2,095 psf |
| 2026 Q4 · so far | 0 | — |
Recent resales
The newest 50 of 84 resales. New sales from the developer are not shown.
| Month | Floor | Size | Price | $ psf |
|---|---|---|---|---|
| Sep 2026 | Floor 31–35 | 149 sqm (1,604 sqft) | S$3,600,000 | S$2,245 psf |
| Aug 2026 | Floor 11–15 | 51 sqm (549 sqft) | S$1,065,000 | S$1,940 psf |
| Aug 2026 | Floor 26–30 | 149 sqm (1,604 sqft) | S$3,880,000 | S$2,419 psf |
| Jul 2026 | Floor 6–10 | 149 sqm (1,604 sqft) | S$3,800,000 | S$2,369 psf |
| Jul 2026 | Floor 16–20 | 51 sqm (549 sqft) | S$1,090,000 | S$1,986 psf |
| Jul 2026 | Floor 6–10 | 51 sqm (549 sqft) | S$1,056,000 | S$1,924 psf |
| Jul 2026 | Floor 26–30 | 51 sqm (549 sqft) | S$1,150,000 | S$2,095 psf |
| Jun 2026 | Floor 11–15 | 53 sqm (570 sqft) | S$1,175,000 | S$2,060 psf |
| Jun 2026 | Floor 6–10 | 98 sqm (1,055 sqft) | S$2,300,000 | S$2,180 psf |
| Jun 2026 | Floor 21–25 | 130 sqm (1,399 sqft) | S$3,550,000 | S$2,537 psf |
| May 2026 | Floor 21–25 | 130 sqm (1,399 sqft) | S$3,500,000 | S$2,501 psf |
| May 2026 | Floor 16–20 | 130 sqm (1,399 sqft) | S$3,600,000 | S$2,573 psf |
| May 2026 | Floor 11–15 | 51 sqm (549 sqft) | S$1,060,000 | S$1,931 psf |
| May 2026 | Floor 21–25 | 51 sqm (549 sqft) | S$1,220,000 | S$2,222 psf |
| May 2026 | Floor 6–10 | 53 sqm (570 sqft) | S$1,100,000 | S$1,928 psf |
| Apr 2026 | Floor 31–35 | 98 sqm (1,055 sqft) | S$2,500,000 | S$2,370 psf |
| Apr 2026 | Floor 31–35 | 149 sqm (1,604 sqft) | S$3,800,000 | S$2,369 psf |
| Mar 2026 | Floor 6–10 | 51 sqm (549 sqft) | S$1,050,000 | S$1,913 psf |
| Mar 2026 | Floor 1–5 | 149 sqm (1,604 sqft) | S$3,320,000 | S$2,070 psf |
| Feb 2026 | Floor 16–20 | 53 sqm (570 sqft) | S$1,230,000 | S$2,156 psf |
| Jan 2026 | Floor 26–30 | 51 sqm (549 sqft) | S$1,195,000 | S$2,177 psf |
| Dec 2025 | Floor 26–30 | 149 sqm (1,604 sqft) | S$3,950,000 | S$2,463 psf |
| Dec 2025 | Floor 1–5 | 51 sqm (549 sqft) | S$1,050,000 | S$1,913 psf |
| Nov 2025 | Floor 11–15 | 53 sqm (570 sqft) | S$1,200,000 | S$2,103 psf |
| Nov 2025 | Floor 1–5 | 149 sqm (1,604 sqft) | S$3,398,000 | S$2,119 psf |
| Oct 2025 | Floor 26–30 | 51 sqm (549 sqft) | S$1,195,000 | S$2,177 psf |
| Sep 2025 | Floor 31–35 | 53 sqm (570 sqft) | S$1,265,000 | S$2,217 psf |
| Sep 2025 | Floor 21–25 | 53 sqm (570 sqft) | S$1,250,000 | S$2,191 psf |
| Sep 2025 | Floor 16–20 | 51 sqm (549 sqft) | S$1,088,000 | S$1,982 psf |
| Sep 2025 | Floor 26–30 | 98 sqm (1,055 sqft) | S$2,408,888 | S$2,284 psf |
| Aug 2025 | Floor 16–20 | 53 sqm (570 sqft) | S$1,255,000 | S$2,200 psf |
| Jul 2025 | Floor 31–35 | 51 sqm (549 sqft) | S$1,220,000 | S$2,222 psf |
| Jul 2025 | Floor 11–15 | 149 sqm (1,604 sqft) | S$3,550,000 | S$2,213 psf |
| Jul 2025 | Floor 26–30 | 149 sqm (1,604 sqft) | S$3,680,000 | S$2,295 psf |
| May 2025 | Floor 16–20 | 149 sqm (1,604 sqft) | S$3,600,000 | S$2,245 psf |
| May 2025 | Floor 21–25 | 130 sqm (1,399 sqft) | S$3,430,000 | S$2,451 psf |
| May 2025 | Floor 1–5 | 98 sqm (1,055 sqft) | S$2,280,000 | S$2,161 psf |
| May 2025 | Floor 16–20 | 149 sqm (1,604 sqft) | S$3,740,000 | S$2,332 psf |
| Apr 2025 | Floor 6–10 | 130 sqm (1,399 sqft) | S$3,300,000 | S$2,358 psf |
| Apr 2025 | Floor 16–20 | 98 sqm (1,055 sqft) | S$2,360,000 | S$2,237 psf |
| Apr 2025 | Floor 21–25 | 98 sqm (1,055 sqft) | S$2,380,000 | S$2,256 psf |
| Mar 2025 | Floor 21–25 | 98 sqm (1,055 sqft) | S$2,508,000 | S$2,378 psf |
| Feb 2025 | Floor 6–10 | 130 sqm (1,399 sqft) | S$3,130,000 | S$2,237 psf |
| Jan 2025 | Floor 31–35 | 51 sqm (549 sqft) | S$1,240,000 | S$2,259 psf |
| Jan 2025 | Floor 26–30 | 98 sqm (1,055 sqft) | S$2,377,500 | S$2,254 psf |
| Jan 2025 | Floor 6–10 | 51 sqm (549 sqft) | S$1,195,000 | S$2,177 psf |
| Dec 2024 | Floor 16–20 | 149 sqm (1,604 sqft) | S$3,850,000 | S$2,401 psf |
| Dec 2024 | Floor 31–35 | 130 sqm (1,399 sqft) | S$3,398,000 | S$2,428 psf |
| Oct 2024 | Floor 16–20 | 130 sqm (1,399 sqft) | S$3,210,000 | S$2,294 psf |
| Sep 2024 | Floor 31–35 | 51 sqm (549 sqft) | S$1,230,000 | S$2,241 psf |
Other projects in District 09
- Leonie Parc View100 m away · 6 in 36 months
- Leonie Gardens110 m away · 19 in 36 months
- New Futura140 m away · 2 in 36 months
- The Lumos150 m away · 3 in 36 months
- Grange Infinite150 m away · 4 in 36 months
- Leonie Suites190 m away · 15 in 36 months
Source
Figures are calculated by SG Home Price Checker from URA resale records (new sales left out). They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2021 onwards are included. Median prices are rounded to the nearest S$1,000.
Private residential transactions: Urban Redevelopment Authority (URA) Data Service, accessed on 24 Oct 2026.
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this