Condo · District 19
Parc Centros resale prices
60 units here resold in the last 36 months. The median price was S$1,582,000 (S$1,678 psf).
Official sales to Oct 2026
- Resales, last 36 months
- 60
- Median price
- S$1,582,000
- Median $ psf
- S$1,678 psf
- Sizes sold
- 463–1,744 sqft
By unit size, last 36 months
| Size | Sales | Median price | Median $ psf |
|---|---|---|---|
| Under 700 sqft | 11 | S$805,000 | S$1,728 psf |
| 700–999 sqft | 27 | S$1,310,000 | S$1,646 psf |
| 1,000–1,299 sqft | 10 | S$1,874,000 | S$1,643 psf |
| 1,300–1,599 sqft | 8 | S$2,337,000 | S$1,763 psf |
| 1,600 sqft and above | 4 | S$2,869,000 | S$1,709 psf |
Median $ psf by quarter
Median price per square foot of the resales in each quarter. Gaps are quarters with fewer than 3 sales; a dashed end is a quarter still in progress.
Show data table
| Quarter | Sales | Median $ psf |
|---|---|---|
| 2021 Q4 | 11 | S$1,267 psf |
| 2022 Q1 | 4 | S$1,294 psf |
| 2022 Q2 | 17 | S$1,315 psf |
| 2022 Q3 | 8 | S$1,349 psf |
| 2022 Q4 | 9 | S$1,366 psf |
| 2023 Q1 | 4 | S$1,364 psf |
| 2023 Q2 | 7 | S$1,462 psf |
| 2023 Q3 | 3 | S$1,466 psf |
| 2023 Q4 | 5 | S$1,472 psf |
| 2024 Q1 | 6 | S$1,512 psf |
| 2024 Q2 | 2 | — |
| 2024 Q3 | 3 | S$1,545 psf |
| 2024 Q4 | 4 | S$1,608 psf |
| 2025 Q1 | 3 | S$1,636 psf |
| 2025 Q2 | 9 | S$1,660 psf |
| 2025 Q3 | 1 | — |
| 2025 Q4 | 8 | S$1,668 psf |
| 2026 Q1 | 7 | S$1,740 psf |
| 2026 Q2 | 7 | S$1,746 psf |
| 2026 Q3 | 8 | S$1,774 psf |
| 2026 Q4 · so far | 0 | — |
Recent resales
The newest 50 of 126 resales. New sales from the developer are not shown.
| Month | Floor | Size | Price | $ psf |
|---|---|---|---|---|
| Sep 2026 | Floor 1–5 | 125 sqm (1,345 sqft) | S$2,420,000 | S$1,799 psf |
| Sep 2026 | Floor 6–10 | 92 sqm (990 sqft) | S$1,750,000 | S$1,767 psf |
| Sep 2026 | Floor 1–5 | 128 sqm (1,378 sqft) | S$2,480,000 | S$1,800 psf |
| Sep 2026 | Floor 1–5 | 92 sqm (990 sqft) | S$1,680,000 | S$1,696 psf |
| Aug 2026 | Floor 6–10 | 106 sqm (1,141 sqft) | S$2,000,000 | S$1,753 psf |
| Aug 2026 | Floor 6–10 | 44 sqm (474 sqft) | S$760,000 | S$1,605 psf |
| Aug 2026 | Floor 6–10 | 122 sqm (1,313 sqft) | S$2,348,888 | S$1,789 psf |
| Jul 2026 | Floor 16–20 | 120 sqm (1,292 sqft) | S$2,300,000 | S$1,781 psf |
| Jun 2026 | Floor 1–5 | 123 sqm (1,324 sqft) | S$1,920,000 | S$1,450 psf |
| Jun 2026 | Floor 6–10 | 43 sqm (463 sqft) | S$808,000 | S$1,746 psf |
| Jun 2026 | Floor 11–15 | 71 sqm (764 sqft) | S$1,310,088 | S$1,714 psf |
| May 2026 | Floor 11–15 | 43 sqm (463 sqft) | S$824,000 | S$1,780 psf |
| May 2026 | Floor 11–15 | 92 sqm (990 sqft) | S$1,770,000 | S$1,787 psf |
| Apr 2026 | Floor 11–15 | 71 sqm (764 sqft) | S$1,298,000 | S$1,698 psf |
| Apr 2026 | Floor 6–10 | 92 sqm (990 sqft) | S$1,738,888 | S$1,756 psf |
| Mar 2026 | Floor 6–10 | 92 sqm (990 sqft) | S$1,755,888 | S$1,773 psf |
| Mar 2026 | Floor 6–10 | 128 sqm (1,378 sqft) | S$2,420,000 | S$1,756 psf |
| Mar 2026 | Floor 1–5 | 71 sqm (764 sqft) | S$1,330,000 | S$1,740 psf |
| Mar 2026 | Floor 1–5 | 128 sqm (1,378 sqft) | S$2,260,000 | S$1,640 psf |
| Mar 2026 | Floor 6–10 | 156 sqm (1,679 sqft) | S$2,883,888 | S$1,717 psf |
| Feb 2026 | Floor 6–10 | 71 sqm (764 sqft) | S$1,300,000 | S$1,701 psf |
| Jan 2026 | Floor 6–10 | 43 sqm (463 sqft) | S$820,000 | S$1,772 psf |
| Dec 2025 | Floor 6–10 | 106 sqm (1,141 sqft) | S$1,880,000 | S$1,648 psf |
| Dec 2025 | Floor 6–10 | 122 sqm (1,313 sqft) | S$2,325,000 | S$1,770 psf |
| Dec 2025 | Floor 6–10 | 44 sqm (474 sqft) | S$818,000 | S$1,727 psf |
| Oct 2025 | Floor 1–5 | 44 sqm (474 sqft) | S$800,000 | S$1,689 psf |
| Oct 2025 | Floor 11–15 | 92 sqm (990 sqft) | S$1,728,888 | S$1,746 psf |
| Oct 2025 | Floor 1–5 | 106 sqm (1,141 sqft) | S$1,868,888 | S$1,638 psf |
| Oct 2025 | Floor 1–5 | 71 sqm (764 sqft) | S$1,218,888 | S$1,595 psf |
| Oct 2025 | Floor 1–5 | 71 sqm (764 sqft) | S$1,258,000 | S$1,646 psf |
| Jul 2025 | Floor 1–5 | 156 sqm (1,679 sqft) | S$2,855,000 | S$1,700 psf |
| May 2025 | Floor 6–10 | 108 sqm (1,163 sqft) | S$1,930,000 | S$1,660 psf |
| May 2025 | Floor 6–10 | 92 sqm (990 sqft) | S$1,650,000 | S$1,666 psf |
| May 2025 | Floor 16–20 | 120 sqm (1,292 sqft) | S$2,152,000 | S$1,666 psf |
| May 2025 | Floor 11–15 | 71 sqm (764 sqft) | S$1,258,000 | S$1,646 psf |
| May 2025 | Floor 11–15 | 71 sqm (764 sqft) | S$1,268,000 | S$1,659 psf |
| Apr 2025 | Floor 1–5 | 162 sqm (1,744 sqft) | S$2,450,000 | S$1,405 psf |
| Apr 2025 | Floor 6–10 | 106 sqm (1,141 sqft) | S$1,858,888 | S$1,629 psf |
| Apr 2025 | Floor 11–15 | 156 sqm (1,679 sqft) | S$2,910,000 | S$1,733 psf |
| Apr 2025 | Floor 1–5 | 43 sqm (463 sqft) | S$800,000 | S$1,728 psf |
| Feb 2025 | Floor 11–15 | 125 sqm (1,345 sqft) | S$2,300,000 | S$1,709 psf |
| Jan 2025 | Floor 11–15 | 92 sqm (990 sqft) | S$1,614,000 | S$1,630 psf |
| Jan 2025 | Floor 6–10 | 71 sqm (764 sqft) | S$1,250,000 | S$1,636 psf |
| Dec 2024 | Floor 6–10 | 43 sqm (463 sqft) | S$808,000 | S$1,746 psf |
| Dec 2024 | Floor 1–5 | 92 sqm (990 sqft) | S$1,550,000 | S$1,565 psf |
| Nov 2024 | Floor 11–15 | 71 sqm (764 sqft) | S$1,258,000 | S$1,646 psf |
| Nov 2024 | Floor 6–10 | 71 sqm (764 sqft) | S$1,200,000 | S$1,570 psf |
| Sep 2024 | Floor 11–15 | 92 sqm (990 sqft) | S$1,530,000 | S$1,545 psf |
| Aug 2024 | Floor 6–10 | 71 sqm (764 sqft) | S$1,140,000 | S$1,492 psf |
| Aug 2024 | Floor 6–10 | 43 sqm (463 sqft) | S$800,000 | S$1,728 psf |
Other projects in District 19
- Prive300 m away · 130 in 36 months
- Watertown370 m away · 131 in 36 months
- A Treasure Trove490 m away · 131 in 36 months
- Waterbay520 m away · 71 in 36 months
- Twin Waterfalls840 m away · 120 in 36 months
- Ecopolitan870 m away · 70 in 36 months
Source
Figures are calculated by SG Home Price Checker from URA resale records (new sales left out). They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2021 onwards are included. Median prices are rounded to the nearest S$1,000.
Private residential transactions: Urban Redevelopment Authority (URA) Data Service, accessed on 24 Oct 2026.
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this