Executive condo · District 27
Parc Life resale prices
179 units here resold in the last 36 months. The median price was S$1,399,000 (S$1,349 psf).
Official sales to Oct 2026
- Resales, last 36 months
- 179
- Median price
- S$1,399,000
- Median $ psf
- S$1,349 psf
- Sizes sold
- 753–1,550 sqft
By unit size, last 36 months
| Size | Sales | Median price | Median $ psf |
|---|---|---|---|
| 700–999 sqft | 40 | S$1,210,000 | S$1,338 psf |
| 1,000–1,299 sqft | 137 | S$1,450,000 | S$1,349 psf |
| 1,300–1,599 sqft | 2 | S$2,129,000 | S$1,374 psf |
Median $ psf by quarter
Median price per square foot of the resales in each quarter. Gaps are quarters with fewer than 3 sales; a dashed end is a quarter still in progress.
Show data table
| Quarter | Sales | Median $ psf |
|---|---|---|
| 2021 Q4 | 1 | — |
| 2022 Q1 | 1 | — |
| 2022 Q2 | 1 | — |
| 2022 Q3 | 2 | — |
| 2022 Q4 | 0 | — |
| 2023 Q1 | 2 | — |
| 2023 Q2 | 25 | S$1,269 psf |
| 2023 Q3 | 32 | S$1,269 psf |
| 2023 Q4 | 23 | S$1,281 psf |
| 2024 Q1 | 17 | S$1,308 psf |
| 2024 Q2 | 22 | S$1,320 psf |
| 2024 Q3 | 24 | S$1,331 psf |
| 2024 Q4 | 11 | S$1,355 psf |
| 2025 Q1 | 22 | S$1,333 psf |
| 2025 Q2 | 18 | S$1,347 psf |
| 2025 Q3 | 18 | S$1,402 psf |
| 2025 Q4 | 8 | S$1,415 psf |
| 2026 Q1 | 8 | S$1,430 psf |
| 2026 Q2 | 11 | S$1,416 psf |
| 2026 Q3 | 6 | S$1,453 psf |
| 2026 Q4 · so far | 2 | — |
Recent resales
The newest 50 of 254 resales. New sales from the developer are not shown.
| Month | Floor | Size | Price | $ psf |
|---|---|---|---|---|
| Oct 2026 | Floor 6–10 | 119 sqm (1,281 sqft) | S$1,838,000 | S$1,435 psf |
| Oct 2026 | Floor 1–5 | 93 sqm (1,001 sqft) | S$1,360,000 | S$1,359 psf |
| Sep 2026 | Floor 1–5 | 71 sqm (764 sqft) | S$1,060,000 | S$1,387 psf |
| Aug 2026 | Floor 6–10 | 99 sqm (1,066 sqft) | S$1,600,000 | S$1,501 psf |
| Aug 2026 | Floor 11–15 | 99 sqm (1,066 sqft) | S$1,540,000 | S$1,445 psf |
| Aug 2026 | Floor 11–15 | 70 sqm (753 sqft) | S$1,100,000 | S$1,460 psf |
| Aug 2026 | Floor 11–15 | 103 sqm (1,109 sqft) | S$1,668,000 | S$1,504 psf |
| Jul 2026 | Floor 1–5 | 91 sqm (980 sqft) | S$1,390,000 | S$1,419 psf |
| Jun 2026 | Floor 11–15 | 103 sqm (1,109 sqft) | S$1,625,000 | S$1,466 psf |
| Jun 2026 | Floor 6–10 | 103 sqm (1,109 sqft) | S$1,570,000 | S$1,416 psf |
| Jun 2026 | Floor 1–5 | 89 sqm (958 sqft) | S$1,300,000 | S$1,357 psf |
| Jun 2026 | Floor 11–15 | 118 sqm (1,270 sqft) | S$1,900,000 | S$1,496 psf |
| May 2026 | Floor 11–15 | 118 sqm (1,270 sqft) | S$1,890,000 | S$1,488 psf |
| May 2026 | Floor 11–15 | 99 sqm (1,066 sqft) | S$1,560,000 | S$1,464 psf |
| May 2026 | Floor 6–10 | 99 sqm (1,066 sqft) | S$1,530,000 | S$1,436 psf |
| May 2026 | Floor 1–5 | 93 sqm (1,001 sqft) | S$1,380,000 | S$1,379 psf |
| May 2026 | Floor 6–10 | 93 sqm (1,001 sqft) | S$1,380,000 | S$1,379 psf |
| May 2026 | Floor 1–5 | 144 sqm (1,550 sqft) | S$2,158,000 | S$1,392 psf |
| Apr 2026 | Floor 6–10 | 99 sqm (1,066 sqft) | S$1,498,000 | S$1,406 psf |
| Mar 2026 | Floor 1–5 | 99 sqm (1,066 sqft) | S$1,460,000 | S$1,370 psf |
| Mar 2026 | Floor 6–10 | 118 sqm (1,270 sqft) | S$1,800,000 | S$1,417 psf |
| Mar 2026 | Floor 11–15 | 119 sqm (1,281 sqft) | S$1,858,000 | S$1,451 psf |
| Mar 2026 | Floor 1–5 | 93 sqm (1,001 sqft) | S$1,380,000 | S$1,379 psf |
| Feb 2026 | Floor 1–5 | 119 sqm (1,281 sqft) | S$1,930,000 | S$1,507 psf |
| Jan 2026 | Floor 1–5 | 87 sqm (936 sqft) | S$1,270,000 | S$1,356 psf |
| Jan 2026 | Floor 11–15 | 119 sqm (1,281 sqft) | S$1,966,168 | S$1,535 psf |
| Jan 2026 | Floor 6–10 | 99 sqm (1,066 sqft) | S$1,538,000 | S$1,443 psf |
| Dec 2025 | Floor 1–5 | 98 sqm (1,055 sqft) | S$1,430,000 | S$1,356 psf |
| Dec 2025 | Floor 11–15 | 93 sqm (1,001 sqft) | S$1,450,000 | S$1,448 psf |
| Nov 2025 | Floor 6–10 | 91 sqm (980 sqft) | S$1,370,000 | S$1,399 psf |
| Oct 2025 | Floor 6–10 | 99 sqm (1,066 sqft) | S$1,530,000 | S$1,436 psf |
| Oct 2025 | Floor 1–5 | 99 sqm (1,066 sqft) | S$1,438,888 | S$1,350 psf |
| Oct 2025 | Floor 11–15 | 99 sqm (1,066 sqft) | S$1,525,000 | S$1,431 psf |
| Oct 2025 | Floor 11–15 | 103 sqm (1,109 sqft) | S$1,588,000 | S$1,432 psf |
| Oct 2025 | Floor 1–5 | 93 sqm (1,001 sqft) | S$1,372,000 | S$1,371 psf |
| Sep 2025 | Floor 11–15 | 118 sqm (1,270 sqft) | S$1,840,000 | S$1,449 psf |
| Sep 2025 | Floor 11–15 | 98 sqm (1,055 sqft) | S$1,528,000 | S$1,449 psf |
| Sep 2025 | Floor 6–10 | 118 sqm (1,270 sqft) | S$1,830,000 | S$1,441 psf |
| Sep 2025 | Floor 11–15 | 103 sqm (1,109 sqft) | S$1,600,000 | S$1,443 psf |
| Sep 2025 | Floor 1–5 | 71 sqm (764 sqft) | S$1,000,000 | S$1,308 psf |
| Aug 2025 | Floor 6–10 | 103 sqm (1,109 sqft) | S$1,548,000 | S$1,396 psf |
| Aug 2025 | Floor 16–20 | 99 sqm (1,066 sqft) | S$1,665,000 | S$1,562 psf |
| Aug 2025 | Floor 11–15 | 98 sqm (1,055 sqft) | S$1,470,000 | S$1,394 psf |
| Aug 2025 | Floor 6–10 | 87 sqm (936 sqft) | S$1,290,000 | S$1,378 psf |
| Aug 2025 | Floor 16–20 | 70 sqm (753 sqft) | S$1,158,888 | S$1,538 psf |
| Aug 2025 | Floor 1–5 | 93 sqm (1,001 sqft) | S$1,370,000 | S$1,369 psf |
| Jul 2025 | Floor 6–10 | 99 sqm (1,066 sqft) | S$1,460,000 | S$1,370 psf |
| Jul 2025 | Floor 11–15 | 71 sqm (764 sqft) | S$1,090,000 | S$1,426 psf |
| Jul 2025 | Floor 6–10 | 99 sqm (1,066 sqft) | S$1,445,000 | S$1,356 psf |
| Jul 2025 | Floor 6–10 | 99 sqm (1,066 sqft) | S$1,500,000 | S$1,408 psf |
Other projects in District 27
- Skypark Residences150 m away · 70 in 36 months
- Sun Plaza540 m away · 4 in 36 months
- The Nautical630 m away · 54 in 36 months
- Canberra Residences710 m away · 39 in 36 months
- D'Banyan730 m away · 4 in 36 months
- Kindol Gardens760 m away · 1 in 36 months
Source
Figures are calculated by SG Home Price Checker from URA resale records (new sales left out). They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2021 onwards are included. Median prices are rounded to the nearest S$1,000.
Private residential transactions: Urban Redevelopment Authority (URA) Data Service, accessed on 24 Oct 2026.
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this