Condo · District 03
Principal Garden resale prices
113 units here resold in the last 36 months. The median price was S$1,711,000 (S$2,163 psf).
Official sales to Oct 2026
- Resales, last 36 months
- 113
- Median price
- S$1,711,000
- Median $ psf
- S$2,163 psf
- Sizes sold
- 484–1,572 sqft
By unit size, last 36 months
| Size | Sales | Median price | Median $ psf |
|---|---|---|---|
| Under 700 sqft | 38 | S$955,000 | S$1,949 psf |
| 700–999 sqft | 54 | S$1,787,000 | S$2,210 psf |
| 1,000–1,299 sqft | 15 | S$2,750,000 | S$2,462 psf |
| 1,300–1,599 sqft | 6 | S$3,800,000 | S$2,418 psf |
Median $ psf by quarter
Median price per square foot of the resales in each quarter. Gaps are quarters with fewer than 3 sales; a dashed end is a quarter still in progress.
Show data table
| Quarter | Sales | Median $ psf |
|---|---|---|
| 2021 Q4 | 11 | S$1,950 psf |
| 2022 Q1 | 12 | S$1,886 psf |
| 2022 Q2 | 11 | S$1,899 psf |
| 2022 Q3 | 17 | S$1,963 psf |
| 2022 Q4 | 8 | S$2,095 psf |
| 2023 Q1 | 9 | S$2,162 psf |
| 2023 Q2 | 14 | S$1,954 psf |
| 2023 Q3 | 6 | S$2,173 psf |
| 2023 Q4 | 9 | S$2,060 psf |
| 2024 Q1 | 4 | S$2,098 psf |
| 2024 Q2 | 13 | S$2,148 psf |
| 2024 Q3 | 11 | S$2,292 psf |
| 2024 Q4 | 13 | S$2,113 psf |
| 2025 Q1 | 17 | S$2,205 psf |
| 2025 Q2 | 14 | S$2,210 psf |
| 2025 Q3 | 9 | S$2,139 psf |
| 2025 Q4 | 9 | S$1,982 psf |
| 2026 Q1 | 6 | S$2,211 psf |
| 2026 Q2 | 5 | S$2,193 psf |
| 2026 Q3 | 5 | S$1,982 psf |
| 2026 Q4 · so far | 2 | — |
Recent resales
The newest 50 of 205 resales. New sales from the developer are not shown.
| Month | Floor | Size | Price | $ psf |
|---|---|---|---|---|
| Oct 2026 | Floor 6–10 | 73 sqm (786 sqft) | S$1,750,000 | S$2,227 psf |
| Oct 2026 | Floor 11–15 | 100 sqm (1,076 sqft) | S$2,768,000 | S$2,572 psf |
| Sep 2026 | Floor 21–25 | 45 sqm (484 sqft) | S$960,000 | S$1,982 psf |
| Sep 2026 | Floor 16–20 | 45 sqm (484 sqft) | S$945,000 | S$1,951 psf |
| Aug 2026 | Floor 16–20 | 75 sqm (807 sqft) | S$1,988,000 | S$2,463 psf |
| Aug 2026 | Floor 21–25 | 71 sqm (764 sqft) | S$1,720,000 | S$2,251 psf |
| Aug 2026 | Floor 11–15 | 47 sqm (506 sqft) | S$975,000 | S$1,927 psf |
| Jun 2026 | Floor 1–5 | 80 sqm (861 sqft) | S$1,830,000 | S$2,125 psf |
| Jun 2026 | Floor 6–10 | 75 sqm (807 sqft) | S$1,825,000 | S$2,261 psf |
| Jun 2026 | Floor 11–15 | 46 sqm (495 sqft) | S$980,000 | S$1,979 psf |
| Jun 2026 | Floor 6–10 | 75 sqm (807 sqft) | S$1,770,000 | S$2,193 psf |
| May 2026 | Floor 11–15 | 75 sqm (807 sqft) | S$1,880,000 | S$2,329 psf |
| Mar 2026 | Floor 11–15 | 71 sqm (764 sqft) | S$1,608,000 | S$2,104 psf |
| Mar 2026 | Floor 16–20 | 100 sqm (1,076 sqft) | S$2,905,000 | S$2,699 psf |
| Mar 2026 | Floor 11–15 | 75 sqm (807 sqft) | S$1,800,000 | S$2,230 psf |
| Feb 2026 | Floor 6–10 | 80 sqm (861 sqft) | S$1,888,000 | S$2,193 psf |
| Feb 2026 | Floor 11–15 | 45 sqm (484 sqft) | S$945,000 | S$1,951 psf |
| Jan 2026 | Floor 11–15 | 100 sqm (1,076 sqft) | S$2,800,000 | S$2,601 psf |
| Dec 2025 | Floor 1–5 | 45 sqm (484 sqft) | S$930,000 | S$1,920 psf |
| Dec 2025 | Floor 21–25 | 45 sqm (484 sqft) | S$950,000 | S$1,961 psf |
| Dec 2025 | Floor 6–10 | 71 sqm (764 sqft) | S$1,700,000 | S$2,224 psf |
| Nov 2025 | Floor 16–20 | 146 sqm (1,572 sqft) | S$3,960,000 | S$2,520 psf |
| Nov 2025 | Floor 16–20 | 45 sqm (484 sqft) | S$960,000 | S$1,982 psf |
| Nov 2025 | Floor 6–10 | 75 sqm (807 sqft) | S$1,850,000 | S$2,292 psf |
| Nov 2025 | Floor 21–25 | 46 sqm (495 sqft) | S$965,000 | S$1,949 psf |
| Oct 2025 | Floor 11–15 | 71 sqm (764 sqft) | S$1,638,000 | S$2,143 psf |
| Oct 2025 | Floor 1–5 | 46 sqm (495 sqft) | S$928,000 | S$1,874 psf |
| Sep 2025 | Floor 21–25 | 46 sqm (495 sqft) | S$955,000 | S$1,929 psf |
| Sep 2025 | Floor 21–25 | 46 sqm (495 sqft) | S$965,000 | S$1,949 psf |
| Sep 2025 | Floor 16–20 | 75 sqm (807 sqft) | S$1,920,000 | S$2,378 psf |
| Aug 2025 | Floor 21–25 | 75 sqm (807 sqft) | S$1,919,000 | S$2,377 psf |
| Aug 2025 | Floor 16–20 | 73 sqm (786 sqft) | S$1,711,000 | S$2,177 psf |
| Jul 2025 | Floor 1–5 | 45 sqm (484 sqft) | S$918,000 | S$1,895 psf |
| Jul 2025 | Floor 16–20 | 71 sqm (764 sqft) | S$1,635,000 | S$2,139 psf |
| Jul 2025 | Floor 1–5 | 46 sqm (495 sqft) | S$920,398 | S$1,859 psf |
| Jul 2025 | Floor 11–15 | 100 sqm (1,076 sqft) | S$2,750,000 | S$2,555 psf |
| Jun 2025 | Floor 16–20 | 46 sqm (495 sqft) | S$955,000 | S$1,929 psf |
| Jun 2025 | Floor 21–25 | 75 sqm (807 sqft) | S$1,820,000 | S$2,254 psf |
| Jun 2025 | Floor 21–25 | 45 sqm (484 sqft) | S$965,000 | S$1,992 psf |
| May 2025 | Floor 6–10 | 73 sqm (786 sqft) | S$1,690,000 | S$2,151 psf |
| May 2025 | Floor 6–10 | 46 sqm (495 sqft) | S$955,000 | S$1,929 psf |
| May 2025 | Floor 11–15 | 74 sqm (797 sqft) | S$1,800,000 | S$2,260 psf |
| May 2025 | Floor 16–20 | 115 sqm (1,238 sqft) | S$2,980,000 | S$2,407 psf |
| May 2025 | Floor 6–10 | 80 sqm (861 sqft) | S$1,900,000 | S$2,206 psf |
| May 2025 | Floor 16–20 | 75 sqm (807 sqft) | S$1,910,000 | S$2,366 psf |
| Apr 2025 | Floor 16–20 | 45 sqm (484 sqft) | S$968,000 | S$1,998 psf |
| Apr 2025 | Floor 6–10 | 111 sqm (1,195 sqft) | S$2,788,800 | S$2,334 psf |
| Apr 2025 | Floor 21–25 | 73 sqm (786 sqft) | S$1,740,000 | S$2,214 psf |
| Apr 2025 | Floor 11–15 | 45 sqm (484 sqft) | S$968,000 | S$1,998 psf |
| Apr 2025 | Floor 6–10 | 74 sqm (797 sqft) | S$1,793,500 | S$2,252 psf |
Other projects in District 03
- Alessandrea210 m away · 12 in 36 months
- The Crest270 m away · 71 in 36 months
- Domain 21300 m away · 15 in 36 months
- Alex Residences470 m away · 70 in 36 months
- Clydesview560 m away · 1 in 36 months
- Echelon590 m away · 81 in 36 months
Source
Figures are calculated by SG Home Price Checker from URA resale records (new sales left out). They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2021 onwards are included. Median prices are rounded to the nearest S$1,000.
Private residential transactions: Urban Redevelopment Authority (URA) Data Service, accessed on 24 Oct 2026.
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this