Condo · District 26
Seasons Park resale prices
39 units here resold in the last 36 months. The median price was S$1,550,000 (S$1,295 psf).
Official sales to Oct 2026
- Resales, last 36 months
- 39
- Median price
- S$1,550,000
- Median $ psf
- S$1,295 psf
- Sizes sold
- 1,044–1,970 sqft
By unit size, last 36 months
| Size | Sales | Median price | Median $ psf |
|---|---|---|---|
| 1,000–1,299 sqft | 37 | S$1,530,000 | S$1,295 psf |
| 1,300–1,599 sqft | 1 | S$2,050,000 | S$1,323 psf |
| 1,600 sqft and above | 1 | S$2,490,000 | S$1,264 psf |
Median $ psf by quarter
Median price per square foot of the resales in each quarter. Gaps are quarters with fewer than 3 sales; a dashed end is a quarter still in progress.
Show data table
| Quarter | Sales | Median $ psf |
|---|---|---|
| 2021 Q4 | 2 | — |
| 2022 Q1 | 2 | — |
| 2022 Q2 | 5 | S$996 psf |
| 2022 Q3 | 2 | — |
| 2022 Q4 | 3 | S$1,046 psf |
| 2023 Q1 | 10 | S$1,051 psf |
| 2023 Q2 | 2 | — |
| 2023 Q3 | 3 | S$1,169 psf |
| 2023 Q4 | 6 | S$1,178 psf |
| 2024 Q1 | 7 | S$1,269 psf |
| 2024 Q2 | 2 | — |
| 2024 Q3 | 2 | — |
| 2024 Q4 | 2 | — |
| 2025 Q1 | 3 | S$1,324 psf |
| 2025 Q2 | 3 | S$1,355 psf |
| 2025 Q3 | 3 | S$1,281 psf |
| 2025 Q4 | 1 | — |
| 2026 Q1 | 3 | S$1,363 psf |
| 2026 Q2 | 4 | S$1,299 psf |
| 2026 Q3 | 3 | S$1,342 psf |
| 2026 Q4 · so far | 2 | — |
Recent resales
The newest 50 of 70 resales. New sales from the developer are not shown.
| Month | Floor | Size | Price | $ psf |
|---|---|---|---|---|
| Oct 2026 | Floor 6–10 | 99 sqm (1,066 sqft) | S$1,380,000 | S$1,295 psf |
| Oct 2026 | Floor 16–20 | 116 sqm (1,249 sqft) | S$1,755,000 | S$1,406 psf |
| Sep 2026 | Floor 16–20 | 99 sqm (1,066 sqft) | S$1,430,000 | S$1,342 psf |
| Sep 2026 | Floor 6–10 | 99 sqm (1,066 sqft) | S$1,403,888 | S$1,317 psf |
| Jul 2026 | Floor 6–10 | 116 sqm (1,249 sqft) | S$1,750,000 | S$1,402 psf |
| Jun 2026 | Floor 6–10 | 103 sqm (1,109 sqft) | S$1,370,000 | S$1,236 psf |
| Jun 2026 | Floor 1–5 | 97 sqm (1,044 sqft) | S$1,353,000 | S$1,296 psf |
| Jun 2026 | Floor 6–10 | 97 sqm (1,044 sqft) | S$1,360,000 | S$1,303 psf |
| Apr 2026 | Floor 11–15 | 99 sqm (1,066 sqft) | S$1,388,000 | S$1,303 psf |
| Feb 2026 | Floor 1–5 | 120 sqm (1,292 sqft) | S$1,700,000 | S$1,316 psf |
| Feb 2026 | Floor 6–10 | 116 sqm (1,249 sqft) | S$1,850,000 | S$1,482 psf |
| Feb 2026 | Floor 6–10 | 120 sqm (1,292 sqft) | S$1,760,000 | S$1,363 psf |
| Oct 2025 | Floor 11–15 | 99 sqm (1,066 sqft) | S$1,360,000 | S$1,276 psf |
| Aug 2025 | Floor 6–10 | 120 sqm (1,292 sqft) | S$1,760,000 | S$1,363 psf |
| Aug 2025 | Floor 6–10 | 99 sqm (1,066 sqft) | S$1,365,000 | S$1,281 psf |
| Jul 2025 | Floor 1–5 | 97 sqm (1,044 sqft) | S$1,100,000 | S$1,054 psf |
| Apr 2025 | Floor 6–10 | 120 sqm (1,292 sqft) | S$1,750,000 | S$1,355 psf |
| Apr 2025 | Floor 1–5 | 120 sqm (1,292 sqft) | S$1,830,000 | S$1,417 psf |
| Apr 2025 | Floor 1–5 | 99 sqm (1,066 sqft) | S$1,330,000 | S$1,248 psf |
| Feb 2025 | Floor 6–10 | 120 sqm (1,292 sqft) | S$1,778,000 | S$1,377 psf |
| Feb 2025 | Floor 1–5 | 120 sqm (1,292 sqft) | S$1,710,000 | S$1,324 psf |
| Jan 2025 | Floor 11–15 | 183 sqm (1,970 sqft) | S$2,490,000 | S$1,264 psf |
| Dec 2024 | Floor 11–15 | 116 sqm (1,249 sqft) | S$1,700,000 | S$1,362 psf |
| Nov 2024 | Floor 1–5 | 97 sqm (1,044 sqft) | S$1,108,000 | S$1,061 psf |
| Sep 2024 | Floor 6–10 | 120 sqm (1,292 sqft) | S$1,650,000 | S$1,277 psf |
| Sep 2024 | Floor 6–10 | 103 sqm (1,109 sqft) | S$1,358,000 | S$1,225 psf |
| May 2024 | Floor 6–10 | 103 sqm (1,109 sqft) | S$1,290,000 | S$1,164 psf |
| May 2024 | Floor 1–5 | 116 sqm (1,249 sqft) | S$1,530,000 | S$1,225 psf |
| Mar 2024 | Floor 1–5 | 99 sqm (1,066 sqft) | S$1,228,888 | S$1,153 psf |
| Mar 2024 | Floor 6–10 | 116 sqm (1,249 sqft) | S$1,608,000 | S$1,288 psf |
| Mar 2024 | Floor 1–5 | 116 sqm (1,249 sqft) | S$1,660,000 | S$1,329 psf |
| Mar 2024 | Floor 11–15 | 144 sqm (1,550 sqft) | S$2,050,000 | S$1,323 psf |
| Mar 2024 | Floor 6–10 | 97 sqm (1,044 sqft) | S$1,180,000 | S$1,130 psf |
| Jan 2024 | Floor 1–5 | 116 sqm (1,249 sqft) | S$1,585,000 | S$1,269 psf |
| Jan 2024 | Floor 6–10 | 120 sqm (1,292 sqft) | S$1,550,000 | S$1,200 psf |
| Dec 2023 | Floor 6–10 | 116 sqm (1,249 sqft) | S$1,550,000 | S$1,241 psf |
| Dec 2023 | Floor 6–10 | 116 sqm (1,249 sqft) | S$1,620,000 | S$1,297 psf |
| Dec 2023 | Floor 6–10 | 120 sqm (1,292 sqft) | S$1,200,000 | S$929 psf |
| Nov 2023 | Floor 6–10 | 97 sqm (1,044 sqft) | S$1,180,000 | S$1,130 psf |
| Oct 2023 | Floor 6–10 | 103 sqm (1,109 sqft) | S$1,280,000 | S$1,155 psf |
| Oct 2023 | Floor 6–10 | 99 sqm (1,066 sqft) | S$1,280,000 | S$1,201 psf |
| Sep 2023 | Floor 11–15 | 99 sqm (1,066 sqft) | S$1,220,000 | S$1,145 psf |
| Sep 2023 | Floor 6–10 | 120 sqm (1,292 sqft) | S$1,550,000 | S$1,200 psf |
| Jul 2023 | Floor 1–5 | 116 sqm (1,249 sqft) | S$1,460,000 | S$1,169 psf |
| May 2023 | Floor 1–5 | 120 sqm (1,292 sqft) | S$1,280,000 | S$991 psf |
| Apr 2023 | Floor 16–20 | 268 sqm (2,885 sqft) | S$2,600,000 | S$901 psf |
| Mar 2023 | Floor 6–10 | 103 sqm (1,109 sqft) | S$1,300,000 | S$1,173 psf |
| Mar 2023 | Floor 11–15 | 99 sqm (1,066 sqft) | S$1,130,000 | S$1,060 psf |
| Mar 2023 | Floor 1–5 | 103 sqm (1,109 sqft) | S$1,190,000 | S$1,073 psf |
| Mar 2023 | Floor 1–5 | 103 sqm (1,109 sqft) | S$1,130,000 | S$1,019 psf |
Other projects in District 26
- Castle Green160 m away · 61 in 36 months
- Thomson Grove400 m away · 18 in 36 months
- The Calrose450 m away · 33 in 36 months
- Bullion Park900 m away · 29 in 36 months
- Teachers' Housing Estate1.3 km away · 0 in 36 months
- Meadows @ Peirce1.4 km away · 42 in 36 months
Source
Figures are calculated by SG Home Price Checker from URA resale records (new sales left out). They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2021 onwards are included. Median prices are rounded to the nearest S$1,000.
Private residential transactions: Urban Redevelopment Authority (URA) Data Service, accessed on 24 Oct 2026.
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this