Condo · District 22
The Lakeshore resale prices
88 units here resold in the last 36 months. The median price was S$1,644,000 (S$1,479 psf).
Official sales to Oct 2026
- Resales, last 36 months
- 88
- Median price
- S$1,644,000
- Median $ psf
- S$1,479 psf
- Sizes sold
- 861–1,593 sqft
By unit size, last 36 months
| Size | Sales | Median price | Median $ psf |
|---|---|---|---|
| 700–999 sqft | 23 | S$1,366,000 | S$1,486 psf |
| 1,000–1,299 sqft | 60 | S$1,700,000 | S$1,476 psf |
| 1,300–1,599 sqft | 5 | S$2,018,000 | S$1,318 psf |
Median $ psf by quarter
Median price per square foot of the resales in each quarter. Gaps are quarters with fewer than 3 sales; a dashed end is a quarter still in progress.
Show data table
| Quarter | Sales | Median $ psf |
|---|---|---|
| 2021 Q4 | 7 | S$1,185 psf |
| 2022 Q1 | 5 | S$1,157 psf |
| 2022 Q2 | 8 | S$1,167 psf |
| 2022 Q3 | 9 | S$1,228 psf |
| 2022 Q4 | 6 | S$1,247 psf |
| 2023 Q1 | 7 | S$1,308 psf |
| 2023 Q2 | 9 | S$1,350 psf |
| 2023 Q3 | 4 | S$1,381 psf |
| 2023 Q4 | 5 | S$1,417 psf |
| 2024 Q1 | 1 | — |
| 2024 Q2 | 12 | S$1,438 psf |
| 2024 Q3 | 9 | S$1,452 psf |
| 2024 Q4 | 8 | S$1,439 psf |
| 2025 Q1 | 8 | S$1,510 psf |
| 2025 Q2 | 7 | S$1,470 psf |
| 2025 Q3 | 3 | S$1,469 psf |
| 2025 Q4 | 12 | S$1,498 psf |
| 2026 Q1 | 12 | S$1,510 psf |
| 2026 Q2 | 8 | S$1,497 psf |
| 2026 Q3 | 4 | S$1,479 psf |
| 2026 Q4 · so far | 1 | — |
Recent resales
The newest 50 of 145 resales. New sales from the developer are not shown.
| Month | Floor | Size | Price | $ psf |
|---|---|---|---|---|
| Oct 2026 | Floor 6–10 | 106 sqm (1,141 sqft) | S$1,780,000 | S$1,560 psf |
| Jul 2026 | Floor 11–15 | 88 sqm (947 sqft) | S$1,468,000 | S$1,550 psf |
| Jul 2026 | Floor 1–5 | 103 sqm (1,109 sqft) | S$1,588,000 | S$1,432 psf |
| Jul 2026 | Floor 11–15 | 86 sqm (926 sqft) | S$1,388,888 | S$1,500 psf |
| Jul 2026 | Floor 6–10 | 88 sqm (947 sqft) | S$1,380,000 | S$1,457 psf |
| Jun 2026 | Floor 11–15 | 110 sqm (1,184 sqft) | S$2,015,000 | S$1,702 psf |
| Jun 2026 | Floor 1–5 | 103 sqm (1,109 sqft) | S$1,670,000 | S$1,506 psf |
| May 2026 | Floor 6–10 | 103 sqm (1,109 sqft) | S$1,650,000 | S$1,488 psf |
| Apr 2026 | Floor 11–15 | 103 sqm (1,109 sqft) | S$1,700,000 | S$1,533 psf |
| Apr 2026 | Floor 16–20 | 108 sqm (1,163 sqft) | S$1,800,000 | S$1,548 psf |
| Apr 2026 | Floor 6–10 | 97 sqm (1,044 sqft) | S$1,408,000 | S$1,349 psf |
| Apr 2026 | Floor 1–5 | 148 sqm (1,593 sqft) | S$2,100,000 | S$1,318 psf |
| Apr 2026 | Floor 1–5 | 118 sqm (1,270 sqft) | S$1,770,000 | S$1,394 psf |
| Mar 2026 | Floor 6–10 | 87 sqm (936 sqft) | S$1,365,888 | S$1,459 psf |
| Mar 2026 | Floor 6–10 | 103 sqm (1,109 sqft) | S$1,633,888 | S$1,474 psf |
| Feb 2026 | Floor 11–15 | 103 sqm (1,109 sqft) | S$1,736,888 | S$1,567 psf |
| Feb 2026 | Floor 6–10 | 103 sqm (1,109 sqft) | S$1,700,000 | S$1,533 psf |
| Feb 2026 | Floor 16–20 | 109 sqm (1,173 sqft) | S$1,930,000 | S$1,645 psf |
| Feb 2026 | Floor 11–15 | 81 sqm (872 sqft) | S$1,290,000 | S$1,480 psf |
| Feb 2026 | Floor 11–15 | 106 sqm (1,141 sqft) | S$1,710,000 | S$1,499 psf |
| Feb 2026 | Floor 1–5 | 136 sqm (1,464 sqft) | S$1,960,000 | S$1,339 psf |
| Feb 2026 | Floor 11–15 | 80 sqm (861 sqft) | S$1,310,000 | S$1,521 psf |
| Feb 2026 | Floor 6–10 | 103 sqm (1,109 sqft) | S$1,700,000 | S$1,533 psf |
| Jan 2026 | Floor 16–20 | 108 sqm (1,163 sqft) | S$1,786,800 | S$1,537 psf |
| Jan 2026 | Floor 6–10 | 103 sqm (1,109 sqft) | S$1,633,888 | S$1,474 psf |
| Dec 2025 | Floor 11–15 | 80 sqm (861 sqft) | S$1,300,000 | S$1,510 psf |
| Dec 2025 | Floor 11–15 | 103 sqm (1,109 sqft) | S$1,710,000 | S$1,542 psf |
| Dec 2025 | Floor 6–10 | 80 sqm (861 sqft) | S$1,280,000 | S$1,486 psf |
| Nov 2025 | Floor 11–15 | 109 sqm (1,173 sqft) | S$1,730,000 | S$1,475 psf |
| Nov 2025 | Floor 16–20 | 110 sqm (1,184 sqft) | S$1,910,000 | S$1,613 psf |
| Nov 2025 | Floor 6–10 | 110 sqm (1,184 sqft) | S$1,900,000 | S$1,605 psf |
| Nov 2025 | Floor 6–10 | 86 sqm (926 sqft) | S$1,300,000 | S$1,404 psf |
| Nov 2025 | Floor 6–10 | 103 sqm (1,109 sqft) | S$1,715,000 | S$1,547 psf |
| Oct 2025 | Floor 6–10 | 104 sqm (1,119 sqft) | S$1,650,000 | S$1,474 psf |
| Oct 2025 | Floor 11–15 | 103 sqm (1,109 sqft) | S$1,735,000 | S$1,565 psf |
| Oct 2025 | Floor 11–15 | 86 sqm (926 sqft) | S$1,360,000 | S$1,469 psf |
| Oct 2025 | Floor 1–5 | 103 sqm (1,109 sqft) | S$1,610,000 | S$1,452 psf |
| Aug 2025 | Floor 1–5 | 136 sqm (1,464 sqft) | S$2,150,000 | S$1,469 psf |
| Aug 2025 | Floor 11–15 | 88 sqm (947 sqft) | S$1,430,000 | S$1,510 psf |
| Jul 2025 | Floor 1–5 | 103 sqm (1,109 sqft) | S$1,590,000 | S$1,434 psf |
| Jun 2025 | Floor 11–15 | 87 sqm (936 sqft) | S$1,360,000 | S$1,452 psf |
| Jun 2025 | Floor 1–5 | 148 sqm (1,593 sqft) | S$2,018,000 | S$1,267 psf |
| Jun 2025 | Floor 1–5 | 103 sqm (1,109 sqft) | S$1,630,000 | S$1,470 psf |
| Jun 2025 | Floor 6–10 | 80 sqm (861 sqft) | S$1,280,000 | S$1,486 psf |
| Jun 2025 | Floor 16–20 | 88 sqm (947 sqft) | S$1,435,000 | S$1,515 psf |
| May 2025 | Floor 16–20 | 103 sqm (1,109 sqft) | S$1,745,000 | S$1,574 psf |
| Apr 2025 | Floor 1–5 | 114 sqm (1,227 sqft) | S$1,718,000 | S$1,400 psf |
| Mar 2025 | Floor 11–15 | 103 sqm (1,109 sqft) | S$1,700,000 | S$1,533 psf |
| Mar 2025 | Floor 11–15 | 108 sqm (1,163 sqft) | S$1,750,000 | S$1,505 psf |
| Mar 2025 | Floor 16–20 | 86 sqm (926 sqft) | S$1,370,000 | S$1,480 psf |
Other projects in District 22
- Lake Grande150 m away · 113 in 36 months
- Lakeville370 m away · 91 in 36 months
- The Lakefront Residences560 m away · 58 in 36 months
- Caspian610 m away · 53 in 36 months
- Parc Vista670 m away · 67 in 36 months
- Lakepoint Condominium700 m away · 34 in 36 months
Source
Figures are calculated by SG Home Price Checker from URA resale records (new sales left out). They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2021 onwards are included. Median prices are rounded to the nearest S$1,000.
Private residential transactions: Urban Redevelopment Authority (URA) Data Service, accessed on 24 Oct 2026.
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this