Condo · District 13
The Poiz Residences resale prices
107 units here resold in the last 36 months. The median price was S$1,180,000 (S$2,010 psf).
Official sales to Oct 2026
- Resales, last 36 months
- 107
- Median price
- S$1,180,000
- Median $ psf
- S$2,010 psf
- Sizes sold
- 420–1,733 sqft
By unit size, last 36 months
| Size | Sales | Median price | Median $ psf |
|---|---|---|---|
| Under 700 sqft | 63 | S$934,000 | S$1,982 psf |
| 700–999 sqft | 30 | S$1,715,000 | S$2,160 psf |
| 1,000–1,299 sqft | 9 | S$2,600,000 | S$2,196 psf |
| 1,300–1,599 sqft | 4 | S$3,324,000 | S$2,222 psf |
| 1,600 sqft and above | 1 | S$2,380,000 | S$1,373 psf |
Median $ psf by quarter
Median price per square foot of the resales in each quarter. Gaps are quarters with fewer than 3 sales; a dashed end is a quarter still in progress.
Show data table
| Quarter | Sales | Median $ psf |
|---|---|---|
| 2021 Q4 | 15 | S$1,745 psf |
| 2022 Q1 | 14 | S$1,775 psf |
| 2022 Q2 | 18 | S$1,799 psf |
| 2022 Q3 | 10 | S$1,817 psf |
| 2022 Q4 | 15 | S$1,858 psf |
| 2023 Q1 | 5 | S$1,957 psf |
| 2023 Q2 | 7 | S$1,930 psf |
| 2023 Q3 | 8 | S$1,983 psf |
| 2023 Q4 | 13 | S$1,953 psf |
| 2024 Q1 | 9 | S$1,965 psf |
| 2024 Q2 | 10 | S$1,999 psf |
| 2024 Q3 | 9 | S$1,991 psf |
| 2024 Q4 | 8 | S$2,060 psf |
| 2025 Q1 | 9 | S$2,073 psf |
| 2025 Q2 | 7 | S$2,020 psf |
| 2025 Q3 | 11 | S$2,168 psf |
| 2025 Q4 | 6 | S$2,187 psf |
| 2026 Q1 | 9 | S$1,953 psf |
| 2026 Q2 | 11 | S$2,151 psf |
| 2026 Q3 | 9 | S$2,147 psf |
| 2026 Q4 · so far | 0 | — |
Recent resales
The newest 50 of 203 resales. New sales from the developer are not shown.
| Month | Floor | Size | Price | $ psf |
|---|---|---|---|---|
| Sep 2026 | Floor 16–20 | 39 sqm (420 sqft) | S$820,000 | S$1,953 psf |
| Sep 2026 | Floor 11–15 | 49 sqm (527 sqft) | S$1,055,000 | S$2,000 psf |
| Sep 2026 | Floor 11–15 | 54 sqm (581 sqft) | S$1,248,000 | S$2,147 psf |
| Aug 2026 | Floor 1–5 | 78 sqm (840 sqft) | S$1,870,000 | S$2,227 psf |
| Jul 2026 | Floor 11–15 | 39 sqm (420 sqft) | S$810,000 | S$1,930 psf |
| Jul 2026 | Floor 11–15 | 78 sqm (840 sqft) | S$1,925,000 | S$2,293 psf |
| Jul 2026 | Floor 16–20 | 54 sqm (581 sqft) | S$1,250,000 | S$2,151 psf |
| Jul 2026 | Floor 16–20 | 70 sqm (753 sqft) | S$1,710,000 | S$2,269 psf |
| Jul 2026 | Floor 11–15 | 50 sqm (538 sqft) | S$1,150,000 | S$2,137 psf |
| Jun 2026 | Floor 6–10 | 41 sqm (441 sqft) | S$880,000 | S$1,994 psf |
| Jun 2026 | Floor 6–10 | 103 sqm (1,109 sqft) | S$2,650,000 | S$2,390 psf |
| May 2026 | Floor 11–15 | 78 sqm (840 sqft) | S$1,950,000 | S$2,323 psf |
| May 2026 | Floor 6–10 | 41 sqm (441 sqft) | S$850,000 | S$1,926 psf |
| May 2026 | Floor 16–20 | 49 sqm (527 sqft) | S$1,060,000 | S$2,010 psf |
| May 2026 | Floor 11–15 | 70 sqm (753 sqft) | S$1,690,000 | S$2,243 psf |
| May 2026 | Floor 6–10 | 54 sqm (581 sqft) | S$1,250,000 | S$2,151 psf |
| May 2026 | Floor 11–15 | 49 sqm (527 sqft) | S$1,020,000 | S$1,934 psf |
| Apr 2026 | Floor 11–15 | 41 sqm (441 sqft) | S$850,000 | S$1,926 psf |
| Apr 2026 | Floor 11–15 | 70 sqm (753 sqft) | S$1,700,000 | S$2,256 psf |
| Apr 2026 | Floor 11–15 | 140 sqm (1,507 sqft) | S$3,450,000 | S$2,289 psf |
| Mar 2026 | Floor 1–5 | 39 sqm (420 sqft) | S$810,000 | S$1,930 psf |
| Mar 2026 | Floor 6–10 | 136 sqm (1,464 sqft) | S$3,308,000 | S$2,260 psf |
| Mar 2026 | Floor 1–5 | 39 sqm (420 sqft) | S$820,000 | S$1,953 psf |
| Feb 2026 | Floor 16–20 | 55 sqm (592 sqft) | S$925,000 | S$1,562 psf |
| Feb 2026 | Floor 11–15 | 39 sqm (420 sqft) | S$825,000 | S$1,965 psf |
| Feb 2026 | Floor 6–10 | 39 sqm (420 sqft) | S$823,000 | S$1,960 psf |
| Feb 2026 | Floor 1–5 | 39 sqm (420 sqft) | S$818,000 | S$1,949 psf |
| Feb 2026 | Floor 6–10 | 39 sqm (420 sqft) | S$820,000 | S$1,953 psf |
| Jan 2026 | Floor 6–10 | 54 sqm (581 sqft) | S$1,250,000 | S$2,151 psf |
| Dec 2025 | Floor 6–10 | 78 sqm (840 sqft) | S$2,000,000 | S$2,382 psf |
| Dec 2025 | Floor 6–10 | 110 sqm (1,184 sqft) | S$2,670,000 | S$2,255 psf |
| Dec 2025 | Floor 6–10 | 39 sqm (420 sqft) | S$831,888 | S$1,982 psf |
| Nov 2025 | Floor 11–15 | 50 sqm (538 sqft) | S$1,068,000 | S$1,984 psf |
| Oct 2025 | Floor 11–15 | 142 sqm (1,528 sqft) | S$3,340,000 | S$2,185 psf |
| Oct 2025 | Floor 1–5 | 78 sqm (840 sqft) | S$1,838,000 | S$2,189 psf |
| Sep 2025 | Floor 11–15 | 75 sqm (807 sqft) | S$1,750,000 | S$2,168 psf |
| Sep 2025 | Floor 11–15 | 78 sqm (840 sqft) | S$1,900,000 | S$2,263 psf |
| Sep 2025 | Floor 6–10 | 41 sqm (441 sqft) | S$888,000 | S$2,012 psf |
| Sep 2025 | Floor 6–10 | 39 sqm (420 sqft) | S$828,500 | S$1,974 psf |
| Sep 2025 | Floor 6–10 | 39 sqm (420 sqft) | S$818,000 | S$1,949 psf |
| Aug 2025 | Floor 16–20 | 78 sqm (840 sqft) | S$1,860,000 | S$2,215 psf |
| Aug 2025 | Floor 11–15 | 49 sqm (527 sqft) | S$1,050,000 | S$1,991 psf |
| Aug 2025 | Floor 11–15 | 110 sqm (1,184 sqft) | S$2,610,000 | S$2,204 psf |
| Jul 2025 | Floor 6–10 | 110 sqm (1,184 sqft) | S$2,600,000 | S$2,196 psf |
| Jul 2025 | Floor 11–15 | 110 sqm (1,184 sqft) | S$2,606,000 | S$2,201 psf |
| Jul 2025 | Floor 6–10 | 39 sqm (420 sqft) | S$828,000 | S$1,972 psf |
| May 2025 | Floor 6–10 | 54 sqm (581 sqft) | S$1,235,000 | S$2,125 psf |
| May 2025 | Floor 16–20 | 79 sqm (850 sqft) | S$1,200,000 | S$1,411 psf |
| May 2025 | Floor 11–15 | 70 sqm (753 sqft) | S$1,670,000 | S$2,216 psf |
| Apr 2025 | Floor 6–10 | 39 sqm (420 sqft) | S$830,000 | S$1,977 psf |
Other projects in District 13
- Casa Meya70 m away · 5 in 36 months
- Meya Lodge80 m away · 1 in 36 months
- The Addition90 m away · 4 in 36 months
- Ridge Court110 m away · 2 in 36 months
- Platinum Edge120 m away · 7 in 36 months
- Leicester Suites130 m away · 4 in 36 months
Source
Figures are calculated by SG Home Price Checker from URA resale records (new sales left out). They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2021 onwards are included. Median prices are rounded to the nearest S$1,000.
Private residential transactions: Urban Redevelopment Authority (URA) Data Service, accessed on 24 Oct 2026.
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this