HDB town
Clementi HDB resale prices
507 flats resold in Clementi in the 12 months to Oct 2026. The median price was S$635,000 (S$631 psf).
Official sales to Oct 2026
- Resales, last 12 months
- 507
- Median price
- S$635,000
- Median $ psf
- S$631 psf
- Lease left at sale
- 50–96 years
Prices by flat type, last 12 months
| Flat type | Sales | Median price | Median $ psf | Sizes |
|---|---|---|---|---|
| 2-room | 5 | S$415,000 | S$787 psf | 44–50 sqm (474–538 sqft) |
| 3-room | 207 | S$432,000 | S$580 psf | 60–82 sqm (646–883 sqft) |
| 4-room | 198 | S$800,000 | S$845 psf | 80–104 sqm (861–1,119 sqft) |
| 5-room | 86 | S$1,150,000 | S$917 psf | 105–153 sqm (1,130–1,647 sqft) |
| Executive | 11 | S$1,060,000 | S$655 psf | 146–163 sqm (1,572–1,755 sqft) |
Median $ psf by quarter
Median price per square foot of the resales in each quarter. Gaps are quarters with fewer than 3 sales; a dashed end is a quarter still in progress.
Show data table
| Quarter | Sales | Median $ psf |
|---|---|---|
| 2022 Q4 | 81 | S$536 psf |
| 2023 Q1 | 180 | S$553 psf |
| 2023 Q2 | 126 | S$570 psf |
| 2023 Q3 | 125 | S$580 psf |
| 2023 Q4 | 134 | S$566 psf |
| 2024 Q1 | 138 | S$564 psf |
| 2024 Q2 | 139 | S$562 psf |
| 2024 Q3 | 162 | S$574 psf |
| 2024 Q4 | 115 | S$605 psf |
| 2025 Q1 | 136 | S$637 psf |
| 2025 Q2 | 131 | S$605 psf |
| 2025 Q3 | 179 | S$624 psf |
| 2025 Q4 | 105 | S$628 psf |
| 2026 Q1 | 124 | S$631 psf |
| 2026 Q2 | 136 | S$653 psf |
| 2026 Q3 | 132 | S$629 psf |
| 2026 Q4 · so far | 34 | S$616 psf |
Most recent resales
The 20 newest resales in this town. Months are when the sale was registered.
| Block | Month | Flat type | Storey | Size | Price | $ psf |
|---|---|---|---|---|---|---|
| Blk 115 Clementi St 13 | Oct 2026 | Executive | Storey 4–6 | 149 sqm (1,604 sqft) | S$1,050,000 | S$655 psf |
| Blk 115 Clementi St 13 | Oct 2026 | Executive | Storey 10–12 | 161 sqm (1,733 sqft) | S$1,120,000 | S$646 psf |
| Blk 201 Clementi Ave 6 | Oct 2026 | Executive | Storey 1–3 | 150 sqm (1,615 sqft) | S$1,010,000 | S$626 psf |
| Blk 605 Clementi West St 1 | Oct 2026 | 5-room | Storey 10–12 | 119 sqm (1,281 sqft) | S$668,000 | S$522 psf |
| Blk 101 Clementi St 14 | Oct 2026 | 5-room | Storey 7–9 | 121 sqm (1,302 sqft) | S$868,000 | S$666 psf |
| Blk 311A Clementi Ave 4 | Oct 2026 | 5-room | Storey 16–18 | 105 sqm (1,130 sqft) | S$1,240,000 | S$1,097 psf |
| Blk 458 Clementi Ave 3 | Oct 2026 | 5-room | Storey 16–18 | 110 sqm (1,184 sqft) | S$998,000 | S$843 psf |
| Blk 461 Clementi Ave 3 | Oct 2026 | 5-room | Storey 1–3 | 110 sqm (1,184 sqft) | S$990,000 | S$836 psf |
| Blk 355 Clementi Ave 2 | Oct 2026 | 5-room | Storey 7–9 | 117 sqm (1,259 sqft) | S$860,000 | S$683 psf |
| Blk 707 Clementi West St 2 | Oct 2026 | 4-room | Storey 1–3 | 91 sqm (980 sqft) | S$455,000 | S$465 psf |
| Blk 707 Clementi West St 2 | Oct 2026 | 4-room | Storey 4–6 | 91 sqm (980 sqft) | S$490,000 | S$500 psf |
| Blk 205 Clementi Ave 6 | Oct 2026 | 4-room | Storey 1–3 | 92 sqm (990 sqft) | S$522,000 | S$527 psf |
| Blk 311C Clementi Ave 4 | Oct 2026 | 4-room | Storey 25–27 | 80 sqm (861 sqft) | S$985,000 | S$1,144 psf |
| Blk 305 Clementi Ave 4 | Oct 2026 | 4-room | Storey 7–9 | 92 sqm (990 sqft) | S$608,000 | S$614 psf |
| Blk 310 Clementi Ave 4 | Oct 2026 | 4-room | Storey 7–9 | 92 sqm (990 sqft) | S$610,000 | S$616 psf |
| Blk 311A Clementi Ave 4 | Oct 2026 | 4-room | Storey 34–36 | 81 sqm (872 sqft) | S$1,028,000 | S$1,179 psf |
| Blk 445A Clementi Ave 3 | Oct 2026 | 4-room | Storey 31–33 | 93 sqm (1,001 sqft) | S$1,345,000 | S$1,344 psf |
| Blk 330 Clementi Ave 2 | Oct 2026 | 4-room | Storey 7–9 | 92 sqm (990 sqft) | S$615,000 | S$621 psf |
| Blk 333 Clementi Ave 2 | Oct 2026 | 4-room | Storey 13–15 | 92 sqm (990 sqft) | S$725,000 | S$732 psf |
| Blk 359 Clementi Ave 2 | Oct 2026 | 4-room | Storey 7–9 | 92 sqm (990 sqft) | S$610,888 | S$617 psf |
Blocks with the most resales
30 of 181 blocks with sales, most resales in 24 months first.
- Blk 445A Clementi Ave 340 in 24 months · S$1,211 psf
- Blk 445B Clementi Ave 329 in 24 months · S$1,206 psf
- Blk 311B Clementi Ave 425 in 24 months · S$1,111 psf
- Blk 311C Clementi Ave 424 in 24 months · S$1,099 psf
- Blk 421 Clementi Ave 119 in 24 months · S$914 psf
- Blk 416 Clementi Ave 118 in 24 months · S$909 psf
- Blk 312C Clementi Ave 418 in 24 months · S$1,077 psf
- Blk 420 Clementi Ave 117 in 24 months · S$905 psf
- Blk 311A Clementi Ave 417 in 24 months · S$1,108 psf
- Blk 312A Clementi Ave 417 in 24 months · S$1,050 psf
- Blk 425 Clementi Ave 115 in 24 months · S$905 psf
- Blk 312B Clementi Ave 415 in 24 months · S$1,110 psf
- Blk 374 Clementi Ave 415 in 24 months · S$615 psf
- Blk 704 West Coast Rd14 in 24 months · S$537 psf
- Blk 715 Clementi West St 213 in 24 months · S$517 psf
- Blk 728 Clementi West St 213 in 24 months · S$540 psf
- Blk 703 West Coast Rd13 in 24 months · S$520 psf
- Blk 346 Clementi Ave 512 in 24 months · S$586 psf
- Blk 729 Clementi West St 212 in 24 months · S$538 psf
- Blk 510 West Coast Dr12 in 24 months · S$527 psf
- Blk 417 Clementi Ave 111 in 24 months · S$877 psf
- Blk 611 Clementi West St 111 in 24 months · S$527 psf
- Blk 330 Clementi Ave 210 in 24 months · S$619 psf
- Blk 309 Clementi Ave 410 in 24 months · S$593 psf
- Blk 375 Clementi Ave 410 in 24 months · S$614 psf
- Blk 208B Clementi Ave 610 in 24 months · S$922 psf
- Blk 602 Clementi West St 110 in 24 months · S$549 psf
- Blk 706 Clementi West St 210 in 24 months · S$512 psf
- Blk 418 Clementi Ave 19 in 24 months · S$864 psf
- Blk 345 Clementi Ave 59 in 24 months · S$600 psf
Source
Figures are calculated by SG Home Price Checker from HDB resale records. They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2022 onwards are included. Median prices are rounded to the nearest S$1,000.
Contains information from the “Resale flat prices” dataset accessed on 24 Oct 2026 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0. Read the licence
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this