HDB · Jurong West
Blk 211 Boon Lay Pl resale prices
21 flats in this block resold in the last 24 months. The median price was S$358,000 (S$490 psf).
Official sales to Oct 2026
- Resales, last 24 months
- 21
- Median price
- S$358,000
- Median $ psf
- S$490 psf
- Lease left (approx.)
- 49 years 2 months
- Lease began 1976
By flat type, last 24 months
Town median: all resales of that flat type in the town over the last 12 months.
| Flat type | Sales | Median price | Median $ psf | Town median $ psf | Sizes |
|---|---|---|---|---|---|
| 3-room | 21 | S$358,000 | S$490 psf | S$514 psf | 65–74 sqm (700–797 sqft) |
Resales since Nov 2022
43 resales, newest first.
| Month | Flat type | Storey | Size | Price | $ psf |
|---|---|---|---|---|---|
| Aug 2026 | 3-room | Storey 16–18 | 74 sqm (797 sqft) | S$338,888 | S$425 psf |
| Jul 2026 | 3-room | Storey 7–9 | 65 sqm (700 sqft) | S$292,000 | S$417 psf |
| Jul 2026 | 3-room | Storey 19–21 | 65 sqm (700 sqft) | S$320,888 | S$459 psf |
| Jun 2026 | 3-room | Storey 19–21 | 65 sqm (700 sqft) | S$368,000 | S$526 psf |
| Apr 2026 | 3-room | Storey 1–3 | 65 sqm (700 sqft) | S$325,000 | S$465 psf |
| Oct 2025 | 3-room | Storey 19–21 | 65 sqm (700 sqft) | S$350,000 | S$500 psf |
| Jul 2025 | 3-room | Storey 7–9 | 65 sqm (700 sqft) | S$360,000 | S$515 psf |
| Jul 2025 | 3-room | Storey 13–15 | 74 sqm (797 sqft) | S$390,000 | S$490 psf |
| Jul 2025 | 3-room | Storey 13–15 | 65 sqm (700 sqft) | S$330,888 | S$473 psf |
| Jun 2025 | 3-room | Storey 1–3 | 65 sqm (700 sqft) | S$325,000 | S$465 psf |
| Jun 2025 | 3-room | Storey 13–15 | 65 sqm (700 sqft) | S$365,000 | S$522 psf |
| Jun 2025 | 3-room | Storey 19–21 | 65 sqm (700 sqft) | S$360,000 | S$515 psf |
| May 2025 | 3-room | Storey 10–12 | 65 sqm (700 sqft) | S$335,000 | S$479 psf |
| Apr 2025 | 3-room | Storey 22–24 | 65 sqm (700 sqft) | S$360,000 | S$515 psf |
| Mar 2025 | 3-room | Storey 16–18 | 65 sqm (700 sqft) | S$375,000 | S$536 psf |
| Mar 2025 | 3-room | Storey 7–9 | 74 sqm (797 sqft) | S$365,000 | S$458 psf |
| Feb 2025 | 3-room | Storey 1–3 | 74 sqm (797 sqft) | S$358,000 | S$449 psf |
| Feb 2025 | 3-room | Storey 16–18 | 74 sqm (797 sqft) | S$380,888 | S$478 psf |
| Jan 2025 | 3-room | Storey 16–18 | 65 sqm (700 sqft) | S$365,000 | S$522 psf |
| Nov 2024 | 3-room | Storey 22–24 | 65 sqm (700 sqft) | S$348,888 | S$499 psf |
| Nov 2024 | 3-room | Storey 16–18 | 65 sqm (700 sqft) | S$348,000 | S$497 psf |
| Oct 2024 | 3-room | Storey 13–15 | 65 sqm (700 sqft) | S$340,000 | S$486 psf |
| Aug 2024 | 3-room | Storey 13–15 | 65 sqm (700 sqft) | S$330,000 | S$472 psf |
| Aug 2024 | 3-room | Storey 7–9 | 65 sqm (700 sqft) | S$330,000 | S$472 psf |
| Aug 2024 | 3-room | Storey 1–3 | 65 sqm (700 sqft) | S$315,000 | S$450 psf |
| Jul 2024 | 3-room | Storey 13–15 | 74 sqm (797 sqft) | S$358,000 | S$449 psf |
| Jul 2024 | 3-room | Storey 4–6 | 65 sqm (700 sqft) | S$320,000 | S$457 psf |
| Jul 2024 | 3-room | Storey 1–3 | 65 sqm (700 sqft) | S$295,000 | S$422 psf |
| May 2024 | 3-room | Storey 7–9 | 74 sqm (797 sqft) | S$340,000 | S$427 psf |
| Mar 2024 | 3-room | Storey 7–9 | 65 sqm (700 sqft) | S$310,000 | S$443 psf |
| Jan 2024 | 3-room | Storey 1–3 | 65 sqm (700 sqft) | S$300,000 | S$429 psf |
| Nov 2023 | 3-room | Storey 4–6 | 65 sqm (700 sqft) | S$320,000 | S$457 psf |
| Nov 2023 | 3-room | Storey 19–21 | 65 sqm (700 sqft) | S$305,000 | S$436 psf |
| Nov 2023 | 3-room | Storey 4–6 | 65 sqm (700 sqft) | S$292,000 | S$417 psf |
| Sep 2023 | 3-room | Storey 19–21 | 65 sqm (700 sqft) | S$330,000 | S$472 psf |
| Sep 2023 | 3-room | Storey 1–3 | 65 sqm (700 sqft) | S$303,000 | S$433 psf |
| Aug 2023 | 3-room | Storey 16–18 | 65 sqm (700 sqft) | S$315,000 | S$450 psf |
| Jun 2023 | 3-room | Storey 1–3 | 65 sqm (700 sqft) | S$310,000 | S$443 psf |
| May 2023 | 3-room | Storey 10–12 | 65 sqm (700 sqft) | S$318,000 | S$455 psf |
| May 2023 | 3-room | Storey 4–6 | 65 sqm (700 sqft) | S$310,000 | S$443 psf |
| Mar 2023 | 3-room | Storey 16–18 | 65 sqm (700 sqft) | S$310,000 | S$443 psf |
| Jan 2023 | 3-room | Storey 19–21 | 74 sqm (797 sqft) | S$342,000 | S$429 psf |
| Jan 2023 | 3-room | Storey 22–24 | 65 sqm (700 sqft) | S$310,000 | S$443 psf |
Nearby blocks
- Blk 210 Boon Lay Pl120 m away · 12 in 24 months
- Blk 208 Boon Lay Pl140 m away · 23 in 24 months
- Blk 212 Boon Lay Pl160 m away · 5 in 24 months
- Blk 530 Jurong West St 52160 m away · 6 in 24 months
- Blk 531 Jurong West St 52170 m away · 5 in 24 months
- Blk 207 Boon Lay Pl190 m away · 4 in 24 months
Source
Figures are calculated by SG Home Price Checker from HDB resale records. They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2022 onwards are included. Median prices are rounded to the nearest S$1,000.
Contains information from the “Resale flat prices” dataset accessed on 24 Oct 2026 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0. Read the licence
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this