HDB · Punggol
Blk 106A Punggol Field resale prices
2 flats in this block resold in the last 24 months. The median price was S$600,000 (S$575 psf).
Official sales to Oct 2026
- Resales, last 24 months
- 2
- Median price
- S$600,000
- Median $ psf
- S$575 psf
- Lease left (approx.)
- 75 years 7 months
- Lease began 2003
Few recent sales here, so these figures move a lot from one sale to the next.
By flat type, last 24 months
Town median: all resales of that flat type in the town over the last 12 months.
| Flat type | Sales | Median price | Median $ psf | Town median $ psf | Sizes |
|---|---|---|---|---|---|
| 4-room | 1 | S$550,000 | S$601 psf | S$681 psf | 85 sqm (915 sqft) |
| 5-room | 1 | S$650,000 | S$549 psf | S$649 psf | 110 sqm (1,184 sqft) |
Resales since Nov 2022
15 resales, newest first.
| Month | Flat type | Storey | Size | Price | $ psf |
|---|---|---|---|---|---|
| Jul 2025 | 5-room | Storey 4–6 | 110 sqm (1,184 sqft) | S$650,000 | S$549 psf |
| Jan 2025 | 4-room | Storey 1–3 | 85 sqm (915 sqft) | S$550,000 | S$601 psf |
| Sep 2024 | 5-room | Storey 13–15 | 110 sqm (1,184 sqft) | S$670,888 | S$567 psf |
| Sep 2024 | 4-room | Storey 7–9 | 85 sqm (915 sqft) | S$548,000 | S$599 psf |
| Jul 2024 | 5-room | Storey 4–6 | 110 sqm (1,184 sqft) | S$585,000 | S$494 psf |
| May 2024 | 4-room | Storey 16–18 | 85 sqm (915 sqft) | S$549,000 | S$600 psf |
| Apr 2024 | 5-room | Storey 16–18 | 110 sqm (1,184 sqft) | S$650,000 | S$549 psf |
| Apr 2024 | 5-room | Storey 10–12 | 110 sqm (1,184 sqft) | S$615,000 | S$519 psf |
| Mar 2024 | 5-room | Storey 4–6 | 110 sqm (1,184 sqft) | S$618,888 | S$523 psf |
| Jan 2024 | 5-room | Storey 13–15 | 110 sqm (1,184 sqft) | S$615,000 | S$519 psf |
| Dec 2023 | 5-room | Storey 16–18 | 110 sqm (1,184 sqft) | S$615,000 | S$519 psf |
| Sep 2023 | 4-room | Storey 4–6 | 85 sqm (915 sqft) | S$480,000 | S$525 psf |
| Jun 2023 | 4-room | Storey 4–6 | 85 sqm (915 sqft) | S$477,000 | S$521 psf |
| Nov 2022 | 5-room | Storey 7–9 | 110 sqm (1,184 sqft) | S$580,000 | S$490 psf |
| Nov 2022 | 5-room | Storey 13–15 | 110 sqm (1,184 sqft) | S$560,000 | S$473 psf |
Nearby blocks
- Blk 107D Edgefield Plains60 m away · 5 in 24 months
- Blk 106B Punggol Field70 m away · 5 in 24 months
- Blk 107C Edgefield Plains80 m away · 1 in 24 months
- Blk 175A Punggol Field110 m away · 5 in 24 months
- Blk 110A Punggol Field120 m away · 2 in 24 months
- Blk 106C Punggol Field120 m away · 4 in 24 months
Source
Figures are calculated by SG Home Price Checker from HDB resale records. They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2022 onwards are included. Median prices are rounded to the nearest S$1,000.
Contains information from the “Resale flat prices” dataset accessed on 24 Oct 2026 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0. Read the licence
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this