HDB · Punggol
Blk 122B Edgedale Plains resale prices
14 flats in this block resold in the last 24 months. The median price was S$630,000 (S$652 psf).
Official sales to Oct 2026
- Resales, last 24 months
- 14
- Median price
- S$630,000
- Median $ psf
- S$652 psf
- Lease left (approx.)
- 89 years 8 months
- Lease began 2017
By flat type, last 24 months
Town median: all resales of that flat type in the town over the last 12 months.
| Flat type | Sales | Median price | Median $ psf | Town median $ psf | Sizes |
|---|---|---|---|---|---|
| 3-room | 5 | S$528,000 | S$721 psf | S$751 psf | 68 sqm (732 sqft) |
| 4-room | 6 | S$641,000 | S$640 psf | S$681 psf | 93 sqm (1,001 sqft) |
| 5-room | 3 | S$750,000 | S$622 psf | S$649 psf | 112–113 sqm (1,206–1,216 sqft) |
Resales since Nov 2022
29 resales, newest first.
| Month | Flat type | Storey | Size | Price | $ psf |
|---|---|---|---|---|---|
| Aug 2026 | 4-room | Storey 16–18 | 93 sqm (1,001 sqft) | S$662,000 | S$661 psf |
| Aug 2026 | 3-room | Storey 4–6 | 68 sqm (732 sqft) | S$533,000 | S$728 psf |
| Mar 2026 | 3-room | Storey 13–15 | 68 sqm (732 sqft) | S$540,000 | S$738 psf |
| Mar 2026 | 3-room | Storey 7–9 | 68 sqm (732 sqft) | S$528,000 | S$721 psf |
| Feb 2026 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$625,000 | S$624 psf |
| Dec 2025 | 5-room | Storey 10–12 | 112 sqm (1,206 sqft) | S$750,000 | S$622 psf |
| Oct 2025 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$635,000 | S$634 psf |
| Oct 2025 | 3-room | Storey 4–6 | 68 sqm (732 sqft) | S$525,000 | S$717 psf |
| Sep 2025 | 3-room | Storey 4–6 | 68 sqm (732 sqft) | S$521,000 | S$712 psf |
| Aug 2025 | 5-room | Storey 10–12 | 113 sqm (1,216 sqft) | S$770,000 | S$633 psf |
| Jul 2025 | 4-room | Storey 13–15 | 93 sqm (1,001 sqft) | S$658,000 | S$657 psf |
| Jul 2025 | 4-room | Storey 13–15 | 93 sqm (1,001 sqft) | S$646,888 | S$646 psf |
| Apr 2025 | 4-room | Storey 1–3 | 93 sqm (1,001 sqft) | S$590,000 | S$589 psf |
| Dec 2024 | 5-room | Storey 13–15 | 112 sqm (1,206 sqft) | S$680,000 | S$564 psf |
| Sep 2024 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$603,000 | S$602 psf |
| Apr 2024 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$552,016 | S$551 psf |
| Feb 2024 | 5-room | Storey 16–18 | 113 sqm (1,216 sqft) | S$728,888 | S$599 psf |
| Feb 2024 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$608,000 | S$607 psf |
| Nov 2023 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$591,888 | S$591 psf |
| Oct 2023 | 4-room | Storey 1–3 | 93 sqm (1,001 sqft) | S$545,000 | S$544 psf |
| Oct 2023 | 3-room | Storey 1–3 | 68 sqm (732 sqft) | S$420,000 | S$574 psf |
| Sep 2023 | 4-room | Storey 16–18 | 93 sqm (1,001 sqft) | S$555,000 | S$554 psf |
| Jul 2023 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$560,000 | S$559 psf |
| Jun 2023 | 3-room | Storey 1–3 | 68 sqm (732 sqft) | S$430,000 | S$587 psf |
| Apr 2023 | 4-room | Storey 13–15 | 93 sqm (1,001 sqft) | S$528,000 | S$527 psf |
| Feb 2023 | 5-room | Storey 4–6 | 112 sqm (1,206 sqft) | S$630,000 | S$523 psf |
| Feb 2023 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$525,000 | S$524 psf |
| Dec 2022 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$570,000 | S$569 psf |
| Nov 2022 | 3-room | Storey 16–18 | 68 sqm (732 sqft) | S$450,000 | S$615 psf |
Nearby blocks
- Blk 109A Edgedale Plains70 m away · 4 in 24 months
- Blk 109B Edgedale Plains90 m away · 4 in 24 months
- Blk 122A Edgedale Plains90 m away · 10 in 24 months
- Blk 110D Punggol Field120 m away · 4 in 24 months
- Blk 109C Edgedale Plains120 m away · 4 in 24 months
- Blk 130 Edgedale Plains120 m away · 9 in 24 months
Source
Figures are calculated by SG Home Price Checker from HDB resale records. They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2022 onwards are included. Median prices are rounded to the nearest S$1,000.
Contains information from the “Resale flat prices” dataset accessed on 24 Oct 2026 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0. Read the licence
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this