HDB · Punggol
Blk 232A Sumang Lane resale prices
4 flats in this block resold in the last 24 months. The median price was S$735,000 (S$619 psf).
Official sales to Oct 2026
- Resales, last 24 months
- 4
- Median price
- S$735,000
- Median $ psf
- S$619 psf
- Lease left (approx.)
- 91 years 2 months
- Lease began 2018
Few recent sales here, so these figures move a lot from one sale to the next.
By flat type, last 24 months
Town median: all resales of that flat type in the town over the last 12 months.
| Flat type | Sales | Median price | Median $ psf | Town median $ psf | Sizes |
|---|---|---|---|---|---|
| 4-room | 1 | S$630,000 | S$629 psf | S$681 psf | 93 sqm (1,001 sqft) |
| 5-room | 3 | S$741,000 | S$609 psf | S$649 psf | 113 sqm (1,216 sqft) |
Resales since Nov 2022
29 resales, newest first.
| Month | Flat type | Storey | Size | Price | $ psf |
|---|---|---|---|---|---|
| Oct 2026 | 5-room | Storey 16–18 | 113 sqm (1,216 sqft) | S$775,000 | S$637 psf |
| Jan 2026 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$630,000 | S$629 psf |
| Aug 2025 | 5-room | Storey 4–6 | 113 sqm (1,216 sqft) | S$730,000 | S$600 psf |
| Mar 2025 | 5-room | Storey 7–9 | 113 sqm (1,216 sqft) | S$740,800 | S$609 psf |
| Oct 2024 | 4-room | Storey 16–18 | 93 sqm (1,001 sqft) | S$665,000 | S$664 psf |
| Sep 2024 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$590,000 | S$589 psf |
| Aug 2024 | 5-room | Storey 7–9 | 113 sqm (1,216 sqft) | S$820,000 | S$674 psf |
| Aug 2024 | 5-room | Storey 7–9 | 113 sqm (1,216 sqft) | S$738,888 | S$607 psf |
| Aug 2024 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$610,000 | S$609 psf |
| Jul 2024 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$600,000 | S$599 psf |
| May 2024 | 5-room | Storey 13–15 | 113 sqm (1,216 sqft) | S$730,000 | S$600 psf |
| May 2024 | 5-room | Storey 1–3 | 113 sqm (1,216 sqft) | S$675,000 | S$555 psf |
| Mar 2024 | 5-room | Storey 7–9 | 113 sqm (1,216 sqft) | S$700,000 | S$576 psf |
| Mar 2024 | 5-room | Storey 4–6 | 113 sqm (1,216 sqft) | S$685,000 | S$563 psf |
| Feb 2024 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$585,000 | S$584 psf |
| Jan 2024 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$570,000 | S$569 psf |
| Dec 2023 | 5-room | Storey 7–9 | 113 sqm (1,216 sqft) | S$724,000 | S$595 psf |
| Dec 2023 | 4-room | Storey 13–15 | 93 sqm (1,001 sqft) | S$578,888 | S$578 psf |
| Dec 2023 | 4-room | Storey 1–3 | 93 sqm (1,001 sqft) | S$530,000 | S$529 psf |
| Jul 2023 | 5-room | Storey 16–18 | 113 sqm (1,216 sqft) | S$720,000 | S$592 psf |
| Jul 2023 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$579,000 | S$578 psf |
| Jun 2023 | 5-room | Storey 10–12 | 113 sqm (1,216 sqft) | S$710,000 | S$584 psf |
| Jun 2023 | 5-room | Storey 13–15 | 113 sqm (1,216 sqft) | S$690,000 | S$567 psf |
| Mar 2023 | 5-room | Storey 10–12 | 113 sqm (1,216 sqft) | S$690,000 | S$567 psf |
| Mar 2023 | 4-room | Storey 16–18 | 93 sqm (1,001 sqft) | S$580,000 | S$579 psf |
| Mar 2023 | 4-room | Storey 16–18 | 93 sqm (1,001 sqft) | S$580,000 | S$579 psf |
| Jan 2023 | 5-room | Storey 7–9 | 113 sqm (1,216 sqft) | S$725,000 | S$596 psf |
| Jan 2023 | 5-room | Storey 13–15 | 113 sqm (1,216 sqft) | S$710,888 | S$584 psf |
| Dec 2022 | 5-room | Storey 16–18 | 113 sqm (1,216 sqft) | S$708,000 | S$582 psf |
Nearby blocks
- Blk 232B Sumang Lane50 m away · 11 in 24 months
- Blk 231B Sumang Lane50 m away · 9 in 24 months
- Blk 233B Sumang Lane50 m away · 7 in 24 months
- Blk 233C Sumang Lane50 m away · 12 in 24 months
- Blk 234B Sumang Lane90 m away · 7 in 24 months
- Blk 231A Sumang Lane90 m away · 11 in 24 months
Source
Figures are calculated by SG Home Price Checker from HDB resale records. They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2022 onwards are included. Median prices are rounded to the nearest S$1,000.
Contains information from the “Resale flat prices” dataset accessed on 24 Oct 2026 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0. Read the licence
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this