HDB · Punggol
Blk 268C Punggol Field resale prices
4 flats in this block resold in the last 24 months. The median price was S$739,000 (S$729 psf).
Official sales to Oct 2026
- Resales, last 24 months
- 4
- Median price
- S$739,000
- Median $ psf
- S$729 psf
- Lease left (approx.)
- 85 years 4 months
- Lease began 2013
Few recent sales here, so these figures move a lot from one sale to the next.
By flat type, last 24 months
Town median: all resales of that flat type in the town over the last 12 months.
| Flat type | Sales | Median price | Median $ psf | Town median $ psf | Sizes |
|---|---|---|---|---|---|
| 4-room | 4 | S$739,000 | S$729 psf | S$681 psf | 93–97 sqm (1,001–1,044 sqft) |
Resales since Nov 2022
19 resales, newest first.
| Month | Flat type | Storey | Size | Price | $ psf |
|---|---|---|---|---|---|
| Dec 2025 | 4-room | Storey 16–18 | 97 sqm (1,044 sqft) | S$772,000 | S$739 psf |
| May 2025 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$720,000 | S$719 psf |
| Apr 2025 | 4-room | Storey 1–3 | 95 sqm (1,023 sqft) | S$660,000 | S$645 psf |
| Mar 2025 | 4-room | Storey 13–15 | 95 sqm (1,023 sqft) | S$758,888 | S$742 psf |
| Oct 2024 | 4-room | Storey 13–15 | 93 sqm (1,001 sqft) | S$708,088 | S$707 psf |
| Sep 2024 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$610,000 | S$609 psf |
| Aug 2024 | 4-room | Storey 13–15 | 97 sqm (1,044 sqft) | S$763,000 | S$731 psf |
| Jul 2024 | 4-room | Storey 10–12 | 97 sqm (1,044 sqft) | S$768,000 | S$736 psf |
| Jul 2024 | 4-room | Storey 1–3 | 97 sqm (1,044 sqft) | S$639,888 | S$613 psf |
| Mar 2024 | 4-room | Storey 13–15 | 97 sqm (1,044 sqft) | S$720,000 | S$690 psf |
| Feb 2024 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$643,888 | S$643 psf |
| Jan 2024 | 4-room | Storey 13–15 | 93 sqm (1,001 sqft) | S$693,000 | S$692 psf |
| Sep 2023 | 4-room | Storey 4–6 | 97 sqm (1,044 sqft) | S$675,000 | S$646 psf |
| Jul 2023 | 4-room | Storey 10–12 | 95 sqm (1,023 sqft) | S$667,000 | S$652 psf |
| May 2023 | 4-room | Storey 4–6 | 95 sqm (1,023 sqft) | S$635,000 | S$621 psf |
| May 2023 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$620,000 | S$619 psf |
| Apr 2023 | 4-room | Storey 10–12 | 97 sqm (1,044 sqft) | S$690,000 | S$661 psf |
| Jan 2023 | 4-room | Storey 13–15 | 96 sqm (1,033 sqft) | S$655,000 | S$634 psf |
| Dec 2022 | 4-room | Storey 13–15 | 99 sqm (1,066 sqft) | S$679,888 | S$638 psf |
Nearby blocks
- Blk 268D Punggol Field50 m away · 5 in 24 months
- Blk 269C Punggol Field70 m away · 8 in 24 months
- Blk 268B Punggol Field80 m away · 8 in 24 months
- Blk 269B Punggol Field80 m away · 7 in 24 months
- Blk 268A Punggol Field90 m away · 2 in 24 months
- Blk 267C Punggol Field100 m away · 3 in 24 months
Source
Figures are calculated by SG Home Price Checker from HDB resale records. They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2022 onwards are included. Median prices are rounded to the nearest S$1,000.
Contains information from the “Resale flat prices” dataset accessed on 26 Oct 2026 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0. Read the licence
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this