HDB · Punggol
Blk 272D Punggol Walk resale prices
11 flats in this block resold in the last 24 months. The median price was S$788,000 (S$789 psf).
Official sales to Oct 2026
- Resales, last 24 months
- 11
- Median price
- S$788,000
- Median $ psf
- S$789 psf
- Lease left (approx.)
- 86 years 7 months
- Lease began 2014
By flat type, last 24 months
Town median: all resales of that flat type in the town over the last 12 months.
| Flat type | Sales | Median price | Median $ psf | Town median $ psf | Sizes |
|---|---|---|---|---|---|
| 4-room | 11 | S$788,000 | S$789 psf | S$681 psf | 92–93 sqm (990–1,001 sqft) |
Resales since Nov 2022
19 resales, newest first.
| Month | Flat type | Storey | Size | Price | $ psf |
|---|---|---|---|---|---|
| Aug 2026 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$788,000 | S$787 psf |
| Aug 2026 | 4-room | Storey 4–6 | 92 sqm (990 sqft) | S$780,000 | S$788 psf |
| Jul 2026 | 4-room | Storey 7–9 | 92 sqm (990 sqft) | S$760,000 | S$767 psf |
| Mar 2026 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$790,000 | S$789 psf |
| Jan 2026 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$820,000 | S$819 psf |
| Jul 2025 | 4-room | Storey 13–15 | 92 sqm (990 sqft) | S$835,000 | S$843 psf |
| Apr 2025 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$760,000 | S$759 psf |
| Feb 2025 | 4-room | Storey 1–3 | 92 sqm (990 sqft) | S$690,000 | S$697 psf |
| Dec 2024 | 4-room | Storey 13–15 | 93 sqm (1,001 sqft) | S$790,088 | S$789 psf |
| Nov 2024 | 4-room | Storey 7–9 | 92 sqm (990 sqft) | S$793,888 | S$802 psf |
| Nov 2024 | 4-room | Storey 10–12 | 92 sqm (990 sqft) | S$783,000 | S$791 psf |
| Jun 2024 | 4-room | Storey 10–12 | 92 sqm (990 sqft) | S$760,000 | S$767 psf |
| Jan 2024 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$715,000 | S$714 psf |
| Dec 2023 | 4-room | Storey 7–9 | 94 sqm (1,012 sqft) | S$702,000 | S$694 psf |
| Nov 2023 | 4-room | Storey 7–9 | 92 sqm (990 sqft) | S$712,000 | S$719 psf |
| Sep 2023 | 4-room | Storey 7–9 | 94 sqm (1,012 sqft) | S$688,000 | S$680 psf |
| Mar 2023 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$630,000 | S$629 psf |
| Mar 2023 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$625,000 | S$624 psf |
| Jan 2023 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$638,888 | S$638 psf |
Nearby blocks
- Blk 272C Punggol Walk50 m away · 10 in 24 months
- Blk 272A Punggol Walk50 m away · 9 in 24 months
- Blk 272B Punggol Walk70 m away · 2 in 24 months
- Blk 273D Punggol Pl100 m away · 6 in 24 months
- Blk 271D Punggol Walk100 m away · 8 in 24 months
- Blk 273C Punggol Pl100 m away · 4 in 24 months
Source
Figures are calculated by SG Home Price Checker from HDB resale records. They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2022 onwards are included. Median prices are rounded to the nearest S$1,000.
Contains information from the “Resale flat prices” dataset accessed on 24 Oct 2026 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0. Read the licence
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this