HDB · Toa Payoh
Blk 110 Lor 1 Toa Payoh resale prices
6 flats in this block resold in the last 24 months. The median price was S$378,000 (S$540 psf).
Official sales to Oct 2026
- Resales, last 24 months
- 6
- Median price
- S$378,000
- Median $ psf
- S$540 psf
- Lease left (approx.)
- 39 years 9 months
- Lease began 1967
Few recent sales here, so these figures move a lot from one sale to the next.
By flat type, last 24 months
Town median: all resales of that flat type in the town over the last 12 months.
| Flat type | Sales | Median price | Median $ psf | Town median $ psf | Sizes |
|---|---|---|---|---|---|
| 3-room | 6 | S$378,000 | S$540 psf | S$533 psf | 64–65 sqm (689–700 sqft) |
Resales since Nov 2022
17 resales, newest first.
| Month | Flat type | Storey | Size | Price | $ psf |
|---|---|---|---|---|---|
| Feb 2026 | 3-room | Storey 4–6 | 65 sqm (700 sqft) | S$355,000 | S$507 psf |
| Feb 2026 | 3-room | Storey 7–9 | 65 sqm (700 sqft) | S$370,000 | S$529 psf |
| Dec 2025 | 3-room | Storey 4–6 | 65 sqm (700 sqft) | S$418,000 | S$597 psf |
| Nov 2025 | 3-room | Storey 1–3 | 65 sqm (700 sqft) | S$400,000 | S$572 psf |
| May 2025 | 3-room | Storey 10–12 | 65 sqm (700 sqft) | S$385,000 | S$550 psf |
| Dec 2024 | 3-room | Storey 1–3 | 64 sqm (689 sqft) | S$360,000 | S$523 psf |
| Oct 2024 | 3-room | Storey 1–3 | 65 sqm (700 sqft) | S$360,000 | S$515 psf |
| Sep 2024 | 3-room | Storey 7–9 | 65 sqm (700 sqft) | S$410,000 | S$586 psf |
| Jul 2024 | 3-room | Storey 4–6 | 65 sqm (700 sqft) | S$385,000 | S$550 psf |
| Apr 2024 | 3-room | Storey 1–3 | 65 sqm (700 sqft) | S$357,000 | S$510 psf |
| Apr 2024 | 3-room | Storey 4–6 | 65 sqm (700 sqft) | S$353,888 | S$506 psf |
| Oct 2023 | 3-room | Storey 1–3 | 65 sqm (700 sqft) | S$348,888 | S$499 psf |
| Aug 2023 | 3-room | Storey 7–9 | 65 sqm (700 sqft) | S$341,000 | S$487 psf |
| Jun 2023 | 3-room | Storey 4–6 | 65 sqm (700 sqft) | S$350,000 | S$500 psf |
| Mar 2023 | 3-room | Storey 7–9 | 65 sqm (700 sqft) | S$345,888 | S$494 psf |
| Dec 2022 | 3-room | Storey 7–9 | 65 sqm (700 sqft) | S$348,000 | S$497 psf |
| Nov 2022 | 3-room | Storey 4–6 | 65 sqm (700 sqft) | S$340,000 | S$486 psf |
Nearby blocks
- Blk 109 Lor 1 Toa Payoh40 m away · 3 in 24 months
- Blk 206 Toa Payoh Nth90 m away · 3 in 24 months
- Blk 112 Lor 1 Toa Payoh100 m away · 5 in 24 months
- Blk 108 Lor 1 Toa Payoh100 m away · 3 in 24 months
- Blk 107 Lor 1 Toa Payoh110 m away · 2 in 24 months
- Blk 116 Lor 2 Toa Payoh120 m away · 14 in 24 months
Source
Figures are calculated by SG Home Price Checker from HDB resale records. They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2022 onwards are included. Median prices are rounded to the nearest S$1,000.
Contains information from the “Resale flat prices” dataset accessed on 26 Oct 2026 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0. Read the licence
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this