HDB · Toa Payoh
Blk 152 Lor 2 Toa Payoh resale prices
16 flats in this block resold in the last 24 months. The median price was S$960,000 (S$1,003 psf).
Official sales to Oct 2026
- Resales, last 24 months
- 16
- Median price
- S$960,000
- Median $ psf
- S$1,003 psf
- Lease left (approx.)
- 78 years 4 months
- Lease began 2006
By flat type, last 24 months
Town median: all resales of that flat type in the town over the last 12 months.
| Flat type | Sales | Median price | Median $ psf | Town median $ psf | Sizes |
|---|---|---|---|---|---|
| 4-room | 13 | S$950,000 | S$980 psf | S$1,024 psf | 86–91 sqm (926–980 sqft) |
| 5-room | 3 | S$1,200,000 | S$1,013 psf | S$784 psf | 110 sqm (1,184 sqft) |
Resales since Nov 2022
28 resales, newest first.
| Month | Flat type | Storey | Size | Price | $ psf |
|---|---|---|---|---|---|
| Sep 2026 | 4-room | Storey 4–6 | 91 sqm (980 sqft) | S$878,000 | S$896 psf |
| Aug 2026 | 4-room | Storey 4–6 | 91 sqm (980 sqft) | S$960,000 | S$980 psf |
| Jul 2026 | 4-room | Storey 19–21 | 91 sqm (980 sqft) | S$1,027,000 | S$1,048 psf |
| Apr 2026 | 4-room | Storey 25–27 | 91 sqm (980 sqft) | S$1,038,000 | S$1,060 psf |
| Apr 2026 | 4-room | Storey 1–3 | 86 sqm (926 sqft) | S$770,000 | S$832 psf |
| Feb 2026 | 4-room | Storey 40–42 | 91 sqm (980 sqft) | S$1,120,000 | S$1,143 psf |
| Jan 2026 | 4-room | Storey 22–24 | 86 sqm (926 sqft) | S$928,000 | S$1,002 psf |
| Nov 2025 | 4-room | Storey 28–30 | 86 sqm (926 sqft) | S$960,000 | S$1,037 psf |
| Sep 2025 | 4-room | Storey 4–6 | 86 sqm (926 sqft) | S$888,000 | S$959 psf |
| Sep 2025 | 4-room | Storey 7–9 | 86 sqm (926 sqft) | S$903,888 | S$976 psf |
| Aug 2025 | 4-room | Storey 22–24 | 91 sqm (980 sqft) | S$928,000 | S$947 psf |
| Jun 2025 | 4-room | Storey 13–15 | 91 sqm (980 sqft) | S$950,000 | S$970 psf |
| May 2025 | 4-room | Storey 7–9 | 91 sqm (980 sqft) | S$988,000 | S$1,009 psf |
| Feb 2025 | 5-room | Storey 25–27 | 110 sqm (1,184 sqft) | S$1,240,000 | S$1,047 psf |
| Dec 2024 | 5-room | Storey 16–18 | 110 sqm (1,184 sqft) | S$1,188,888 | S$1,004 psf |
| Nov 2024 | 5-room | Storey 13–15 | 110 sqm (1,184 sqft) | S$1,200,000 | S$1,013 psf |
| Jul 2024 | 5-room | Storey 19–21 | 110 sqm (1,184 sqft) | S$1,190,000 | S$1,005 psf |
| Jul 2024 | 4-room | Storey 4–6 | 91 sqm (980 sqft) | S$845,000 | S$863 psf |
| Jun 2024 | 5-room | Storey 10–12 | 110 sqm (1,184 sqft) | S$1,128,888 | S$953 psf |
| Feb 2024 | 4-room | Storey 19–21 | 91 sqm (980 sqft) | S$910,000 | S$929 psf |
| Jan 2024 | 4-room | Storey 22–24 | 86 sqm (926 sqft) | S$750,000 | S$810 psf |
| Nov 2023 | 5-room | Storey 13–15 | 110 sqm (1,184 sqft) | S$1,040,000 | S$878 psf |
| Nov 2023 | 4-room | Storey 37–39 | 91 sqm (980 sqft) | S$938,000 | S$958 psf |
| Nov 2023 | 4-room | Storey 22–24 | 91 sqm (980 sqft) | S$908,000 | S$927 psf |
| Sep 2023 | 5-room | Storey 16–18 | 110 sqm (1,184 sqft) | S$1,020,000 | S$861 psf |
| Apr 2023 | 5-room | Storey 37–39 | 110 sqm (1,184 sqft) | S$1,288,888 | S$1,089 psf |
| Apr 2023 | 4-room | Storey 40–42 | 91 sqm (980 sqft) | S$820,000 | S$837 psf |
| Jan 2023 | 4-room | Storey 25–27 | 91 sqm (980 sqft) | S$870,000 | S$888 psf |
Nearby blocks
- Blk 153 Lor 2 Toa Payoh70 m away · 6 in 24 months
- Blk 146 Lor 2 Toa Payoh80 m away · 8 in 24 months
- Blk 153A Lor 1 Toa Payoh90 m away · 4 in 24 months
- Blk 147 Lor 2 Toa Payoh100 m away · 17 in 24 months
- Blk 154 Lor 2 Toa Payoh100 m away · 2 in 24 months
- Blk 145 Lor 2 Toa Payoh120 m away · 11 in 24 months
Source
Figures are calculated by SG Home Price Checker from HDB resale records. They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2022 onwards are included. Median prices are rounded to the nearest S$1,000.
Contains information from the “Resale flat prices” dataset accessed on 24 Oct 2026 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0. Read the licence
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this