Executive condo · District 25
Bellewoods resale prices
89 units here resold in the last 36 months. The median price was S$1,420,000 (S$1,297 psf).
Official sales to Oct 2026
- Resales, last 36 months
- 89
- Median price
- S$1,420,000
- Median $ psf
- S$1,297 psf
- Sizes sold
- 786–1,679 sqft
By unit size, last 36 months
| Size | Sales | Median price | Median $ psf |
|---|---|---|---|
| 700–999 sqft | 24 | S$1,208,000 | S$1,305 psf |
| 1,000–1,299 sqft | 56 | S$1,469,000 | S$1,298 psf |
| 1,300–1,599 sqft | 8 | S$1,855,000 | S$1,262 psf |
| 1,600 sqft and above | 1 | S$1,930,000 | S$1,149 psf |
Median $ psf by quarter
Median price per square foot of the resales in each quarter. Gaps are quarters with fewer than 3 sales; a dashed end is a quarter still in progress.
Show data table
| Quarter | Sales | Median $ psf |
|---|---|---|
| 2021 Q4 | 1 | — |
| 2022 Q1 | 14 | S$1,065 psf |
| 2022 Q2 | 36 | S$1,097 psf |
| 2022 Q3 | 27 | S$1,131 psf |
| 2022 Q4 | 15 | S$1,154 psf |
| 2023 Q1 | 9 | S$1,193 psf |
| 2023 Q2 | 9 | S$1,168 psf |
| 2023 Q3 | 16 | S$1,170 psf |
| 2023 Q4 | 9 | S$1,149 psf |
| 2024 Q1 | 13 | S$1,190 psf |
| 2024 Q2 | 12 | S$1,250 psf |
| 2024 Q3 | 7 | S$1,244 psf |
| 2024 Q4 | 5 | S$1,281 psf |
| 2025 Q1 | 9 | S$1,313 psf |
| 2025 Q2 | 7 | S$1,350 psf |
| 2025 Q3 | 4 | S$1,348 psf |
| 2025 Q4 | 5 | S$1,381 psf |
| 2026 Q1 | 5 | S$1,333 psf |
| 2026 Q2 | 11 | S$1,333 psf |
| 2026 Q3 | 4 | S$1,364 psf |
| 2026 Q4 · so far | 1 | — |
Recent resales
The newest 50 of 219 resales. New sales from the developer are not shown.
| Month | Floor | Size | Price | $ psf |
|---|---|---|---|---|
| Oct 2026 | Floor 6–10 | 142 sqm (1,528 sqft) | S$2,180,000 | S$1,426 psf |
| Sep 2026 | Floor 11–15 | 102 sqm (1,098 sqft) | S$1,463,000 | S$1,333 psf |
| Jul 2026 | Floor 6–10 | 99 sqm (1,066 sqft) | S$1,410,000 | S$1,323 psf |
| Jul 2026 | Floor 6–10 | 73 sqm (786 sqft) | S$1,096,500 | S$1,395 psf |
| Jul 2026 | Floor 1–5 | 116 sqm (1,249 sqft) | S$1,760,000 | S$1,410 psf |
| Jun 2026 | Floor 1–5 | 87 sqm (936 sqft) | S$1,240,000 | S$1,324 psf |
| Jun 2026 | Floor 6–10 | 99 sqm (1,066 sqft) | S$1,450,000 | S$1,361 psf |
| Jun 2026 | Floor 1–5 | 99 sqm (1,066 sqft) | S$1,420,000 | S$1,333 psf |
| May 2026 | Floor 1–5 | 87 sqm (936 sqft) | S$1,200,000 | S$1,281 psf |
| May 2026 | Floor 1–5 | 99 sqm (1,066 sqft) | S$1,400,000 | S$1,314 psf |
| May 2026 | Floor 1–5 | 87 sqm (936 sqft) | S$1,255,000 | S$1,340 psf |
| Apr 2026 | Floor 1–5 | 99 sqm (1,066 sqft) | S$1,385,000 | S$1,300 psf |
| Apr 2026 | Floor 6–10 | 99 sqm (1,066 sqft) | S$1,420,000 | S$1,333 psf |
| Apr 2026 | Floor 1–5 | 99 sqm (1,066 sqft) | S$1,420,000 | S$1,333 psf |
| Apr 2026 | Floor 1–5 | 107 sqm (1,152 sqft) | S$1,560,000 | S$1,354 psf |
| Apr 2026 | Floor 6–10 | 119 sqm (1,281 sqft) | S$1,735,000 | S$1,355 psf |
| Mar 2026 | Floor 1–5 | 107 sqm (1,152 sqft) | S$1,560,000 | S$1,354 psf |
| Mar 2026 | Floor 11–15 | 102 sqm (1,098 sqft) | S$1,420,888 | S$1,294 psf |
| Feb 2026 | Floor 1–5 | 87 sqm (936 sqft) | S$1,288,000 | S$1,375 psf |
| Jan 2026 | Floor 1–5 | 87 sqm (936 sqft) | S$1,225,000 | S$1,308 psf |
| Jan 2026 | Floor 6–10 | 99 sqm (1,066 sqft) | S$1,420,000 | S$1,333 psf |
| Dec 2025 | Floor 6–10 | 117 sqm (1,259 sqft) | S$1,700,000 | S$1,350 psf |
| Dec 2025 | Floor 6–10 | 73 sqm (786 sqft) | S$1,085,000 | S$1,381 psf |
| Dec 2025 | Floor 6–10 | 119 sqm (1,281 sqft) | S$1,780,000 | S$1,390 psf |
| Dec 2025 | Floor 6–10 | 114 sqm (1,227 sqft) | S$1,688,888 | S$1,376 psf |
| Oct 2025 | Floor 1–5 | 125 sqm (1,345 sqft) | S$1,860,000 | S$1,382 psf |
| Sep 2025 | Floor 6–10 | 87 sqm (936 sqft) | S$1,260,000 | S$1,345 psf |
| Sep 2025 | Floor 6–10 | 114 sqm (1,227 sqft) | S$1,658,000 | S$1,351 psf |
| Sep 2025 | Floor 6–10 | 99 sqm (1,066 sqft) | S$1,375,000 | S$1,290 psf |
| Sep 2025 | Floor 6–10 | 107 sqm (1,152 sqft) | S$1,580,000 | S$1,372 psf |
| Jun 2025 | Floor 1–5 | 116 sqm (1,249 sqft) | S$1,680,000 | S$1,345 psf |
| Jun 2025 | Floor 6–10 | 117 sqm (1,259 sqft) | S$1,700,000 | S$1,350 psf |
| Jun 2025 | Floor 6–10 | 99 sqm (1,066 sqft) | S$1,370,000 | S$1,286 psf |
| Jun 2025 | Floor 1–5 | 107 sqm (1,152 sqft) | S$1,575,000 | S$1,367 psf |
| May 2025 | Floor 1–5 | 125 sqm (1,345 sqft) | S$1,850,000 | S$1,375 psf |
| Apr 2025 | Floor 1–5 | 73 sqm (786 sqft) | S$990,000 | S$1,260 psf |
| Apr 2025 | Floor 1–5 | 116 sqm (1,249 sqft) | S$1,700,000 | S$1,362 psf |
| Mar 2025 | Floor 1–5 | 87 sqm (936 sqft) | S$1,200,000 | S$1,281 psf |
| Mar 2025 | Floor 1–5 | 114 sqm (1,227 sqft) | S$1,540,000 | S$1,255 psf |
| Mar 2025 | Floor 1–5 | 87 sqm (936 sqft) | S$1,230,000 | S$1,313 psf |
| Mar 2025 | Floor 11–15 | 117 sqm (1,259 sqft) | S$1,680,000 | S$1,334 psf |
| Mar 2025 | Floor 1–5 | 87 sqm (936 sqft) | S$1,220,000 | S$1,303 psf |
| Feb 2025 | Floor 6–10 | 90 sqm (969 sqft) | S$1,280,000 | S$1,321 psf |
| Feb 2025 | Floor 6–10 | 117 sqm (1,259 sqft) | S$1,660,000 | S$1,318 psf |
| Jan 2025 | Floor 6–10 | 107 sqm (1,152 sqft) | S$1,595,000 | S$1,385 psf |
| Jan 2025 | Floor 1–5 | 87 sqm (936 sqft) | S$1,225,000 | S$1,308 psf |
| Dec 2024 | Floor 1–5 | 99 sqm (1,066 sqft) | S$1,230,000 | S$1,154 psf |
| Nov 2024 | Floor 6–10 | 114 sqm (1,227 sqft) | S$1,600,000 | S$1,304 psf |
| Nov 2024 | Floor 1–5 | 87 sqm (936 sqft) | S$1,225,000 | S$1,308 psf |
| Oct 2024 | Floor 1–5 | 87 sqm (936 sqft) | S$1,200,000 | S$1,281 psf |
Other projects in District 25
- Forestville150 m away · 94 in 36 months
- Twin Fountains200 m away · 69 in 36 months
- La Casa360 m away · 61 in 36 months
- Woodsvale1.4 km away · 58 in 36 months
- Rosewood1.6 km away · 37 in 36 months
- Northoaks1.6 km away · 78 in 36 months
Source
Figures are calculated by SG Home Price Checker from URA resale records (new sales left out). They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2021 onwards are included. Median prices are rounded to the nearest S$1,000.
Private residential transactions: Urban Redevelopment Authority (URA) Data Service, accessed on 24 Oct 2026.
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this