Executive condo · District 25
Twin Fountains resale prices
69 units here resold in the last 36 months. The median price was S$1,450,000 (S$1,302 psf).
Official sales to Oct 2026
- Resales, last 36 months
- 69
- Median price
- S$1,450,000
- Median $ psf
- S$1,302 psf
- Sizes sold
- 829–1,593 sqft
By unit size, last 36 months
| Size | Sales | Median price | Median $ psf |
|---|---|---|---|
| 700–999 sqft | 6 | S$1,063,000 | S$1,252 psf |
| 1,000–1,299 sqft | 58 | S$1,450,000 | S$1,304 psf |
| 1,300–1,599 sqft | 5 | S$1,900,000 | S$1,286 psf |
Median $ psf by quarter
Median price per square foot of the resales in each quarter. Gaps are quarters with fewer than 3 sales; a dashed end is a quarter still in progress.
Show data table
| Quarter | Sales | Median $ psf |
|---|---|---|
| 2021 Q4 | 7 | S$988 psf |
| 2022 Q1 | 6 | S$1,013 psf |
| 2022 Q2 | 5 | S$1,057 psf |
| 2022 Q3 | 8 | S$1,097 psf |
| 2022 Q4 | 1 | — |
| 2023 Q1 | 4 | S$1,145 psf |
| 2023 Q2 | 3 | S$1,143 psf |
| 2023 Q3 | 3 | S$1,179 psf |
| 2023 Q4 | 3 | S$1,166 psf |
| 2024 Q1 | 6 | S$1,189 psf |
| 2024 Q2 | 9 | S$1,210 psf |
| 2024 Q3 | 9 | S$1,273 psf |
| 2024 Q4 | 5 | S$1,252 psf |
| 2025 Q1 | 3 | S$1,302 psf |
| 2025 Q2 | 15 | S$1,335 psf |
| 2025 Q3 | 4 | S$1,341 psf |
| 2025 Q4 | 4 | S$1,320 psf |
| 2026 Q1 | 2 | — |
| 2026 Q2 | 8 | S$1,331 psf |
| 2026 Q3 | 2 | — |
| 2026 Q4 · so far | 0 | — |
Recent resales
The newest 50 of 107 resales. New sales from the developer are not shown.
| Month | Floor | Size | Price | $ psf |
|---|---|---|---|---|
| Sep 2026 | Floor 6–10 | 111 sqm (1,195 sqft) | S$1,598,888 | S$1,338 psf |
| Jul 2026 | Floor 6–10 | 112 sqm (1,206 sqft) | S$1,620,000 | S$1,344 psf |
| Jun 2026 | Floor 6–10 | 96 sqm (1,033 sqft) | S$1,380,000 | S$1,335 psf |
| Jun 2026 | Floor 11–15 | 102 sqm (1,098 sqft) | S$1,468,888 | S$1,338 psf |
| Jun 2026 | Floor 11–15 | 102 sqm (1,098 sqft) | S$1,558,888 | S$1,420 psf |
| Jun 2026 | Floor 6–10 | 130 sqm (1,399 sqft) | S$1,900,000 | S$1,358 psf |
| Jun 2026 | Floor 6–10 | 107 sqm (1,152 sqft) | S$1,528,000 | S$1,327 psf |
| Apr 2026 | Floor 11–15 | 107 sqm (1,152 sqft) | S$1,520,000 | S$1,320 psf |
| Apr 2026 | Floor 1–5 | 102 sqm (1,098 sqft) | S$1,438,888 | S$1,311 psf |
| Apr 2026 | Floor 6–10 | 104 sqm (1,119 sqft) | S$1,438,000 | S$1,285 psf |
| Mar 2026 | Floor 6–10 | 111 sqm (1,195 sqft) | S$1,620,000 | S$1,356 psf |
| Jan 2026 | Floor 6–10 | 107 sqm (1,152 sqft) | S$1,468,000 | S$1,275 psf |
| Dec 2025 | Floor 6–10 | 102 sqm (1,098 sqft) | S$1,405,000 | S$1,280 psf |
| Dec 2025 | Floor 6–10 | 112 sqm (1,206 sqft) | S$1,618,000 | S$1,342 psf |
| Dec 2025 | Floor 1–5 | 98 sqm (1,055 sqft) | S$1,370,000 | S$1,299 psf |
| Oct 2025 | Floor 11–15 | 107 sqm (1,152 sqft) | S$1,550,000 | S$1,346 psf |
| Aug 2025 | Floor 11–15 | 96 sqm (1,033 sqft) | S$1,405,000 | S$1,360 psf |
| Aug 2025 | Floor 1–5 | 107 sqm (1,152 sqft) | S$1,450,000 | S$1,259 psf |
| Jul 2025 | Floor 11–15 | 102 sqm (1,098 sqft) | S$1,488,888 | S$1,356 psf |
| Jul 2025 | Floor 1–5 | 148 sqm (1,593 sqft) | S$2,113,000 | S$1,326 psf |
| Jun 2025 | Floor 11–15 | 112 sqm (1,206 sqft) | S$1,600,000 | S$1,327 psf |
| Jun 2025 | Floor 1–5 | 112 sqm (1,206 sqft) | S$1,600,000 | S$1,327 psf |
| Jun 2025 | Floor 6–10 | 77 sqm (829 sqft) | S$1,110,000 | S$1,339 psf |
| Jun 2025 | Floor 1–5 | 96 sqm (1,033 sqft) | S$1,350,000 | S$1,306 psf |
| May 2025 | Floor 1–5 | 104 sqm (1,119 sqft) | S$1,400,000 | S$1,251 psf |
| May 2025 | Floor 6–10 | 104 sqm (1,119 sqft) | S$1,500,000 | S$1,340 psf |
| May 2025 | Floor 1–5 | 112 sqm (1,206 sqft) | S$1,570,000 | S$1,302 psf |
| May 2025 | Floor 6–10 | 104 sqm (1,119 sqft) | S$1,488,888 | S$1,330 psf |
| May 2025 | Floor 11–15 | 102 sqm (1,098 sqft) | S$1,490,000 | S$1,357 psf |
| May 2025 | Floor 11–15 | 104 sqm (1,119 sqft) | S$1,415,000 | S$1,264 psf |
| Apr 2025 | Floor 1–5 | 104 sqm (1,119 sqft) | S$1,498,000 | S$1,338 psf |
| Apr 2025 | Floor 6–10 | 96 sqm (1,033 sqft) | S$1,403,888 | S$1,359 psf |
| Apr 2025 | Floor 1–5 | 107 sqm (1,152 sqft) | S$1,560,000 | S$1,354 psf |
| Apr 2025 | Floor 1–5 | 112 sqm (1,206 sqft) | S$1,610,000 | S$1,335 psf |
| Apr 2025 | Floor 1–5 | 96 sqm (1,033 sqft) | S$1,380,000 | S$1,335 psf |
| Mar 2025 | Floor 6–10 | 112 sqm (1,206 sqft) | S$1,570,000 | S$1,302 psf |
| Feb 2025 | Floor 11–15 | 112 sqm (1,206 sqft) | S$1,620,000 | S$1,344 psf |
| Jan 2025 | Floor 11–15 | 130 sqm (1,399 sqft) | S$1,800,000 | S$1,286 psf |
| Dec 2024 | Floor 1–5 | 116 sqm (1,249 sqft) | S$1,712,800 | S$1,372 psf |
| Nov 2024 | Floor 1–5 | 98 sqm (1,055 sqft) | S$1,320,888 | S$1,252 psf |
| Nov 2024 | Floor 11–15 | 102 sqm (1,098 sqft) | S$1,455,000 | S$1,325 psf |
| Oct 2024 | Floor 1–5 | 148 sqm (1,593 sqft) | S$1,900,000 | S$1,193 psf |
| Oct 2024 | Floor 1–5 | 77 sqm (829 sqft) | S$1,030,000 | S$1,243 psf |
| Sep 2024 | Floor 1–5 | 82 sqm (883 sqft) | S$1,080,000 | S$1,224 psf |
| Sep 2024 | Floor 11–15 | 107 sqm (1,152 sqft) | S$1,466,000 | S$1,273 psf |
| Aug 2024 | Floor 1–5 | 107 sqm (1,152 sqft) | S$1,368,888 | S$1,189 psf |
| Aug 2024 | Floor 6–10 | 104 sqm (1,119 sqft) | S$1,450,000 | S$1,295 psf |
| Aug 2024 | Floor 11–15 | 112 sqm (1,206 sqft) | S$1,620,000 | S$1,344 psf |
| Aug 2024 | Floor 11–15 | 77 sqm (829 sqft) | S$1,080,000 | S$1,303 psf |
| Jul 2024 | Floor 6–10 | 112 sqm (1,206 sqft) | S$1,618,888 | S$1,343 psf |
Other projects in District 25
- Forestville90 m away · 94 in 36 months
- La Casa180 m away · 61 in 36 months
- Bellewoods200 m away · 89 in 36 months
- Rosewood1.4 km away · 37 in 36 months
- Rosewood Suites1.5 km away · 22 in 36 months
- Woodsvale1.5 km away · 58 in 36 months
Source
Figures are calculated by SG Home Price Checker from URA resale records (new sales left out). They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2021 onwards are included. Median prices are rounded to the nearest S$1,000.
Private residential transactions: Urban Redevelopment Authority (URA) Data Service, accessed on 24 Oct 2026.
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this