HDB · Punggol
Blk 220B Sumang Lane resale prices
12 flats in this block resold in the last 24 months. The median price was S$600,000 (S$674 psf).
Official sales to Oct 2026
- Resales, last 24 months
- 12
- Median price
- S$600,000
- Median $ psf
- S$674 psf
- Lease left (approx.)
- 91 years 3 months
- Lease began 2018
By flat type, last 24 months
Town median: all resales of that flat type in the town over the last 12 months.
| Flat type | Sales | Median price | Median $ psf | Town median $ psf | Sizes |
|---|---|---|---|---|---|
| 3-room | 6 | S$542,000 | S$740 psf | S$751 psf | 68 sqm (732 sqft) |
| 4-room | 6 | S$654,000 | S$653 psf | S$681 psf | 93 sqm (1,001 sqft) |
Resales since Nov 2022
41 resales, newest first.
| Month | Flat type | Storey | Size | Price | $ psf |
|---|---|---|---|---|---|
| Jun 2026 | 3-room | Storey 7–9 | 68 sqm (732 sqft) | S$548,000 | S$749 psf |
| May 2026 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$620,000 | S$619 psf |
| Apr 2026 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$663,000 | S$662 psf |
| Feb 2026 | 3-room | Storey 1–3 | 68 sqm (732 sqft) | S$490,000 | S$669 psf |
| Feb 2026 | 3-room | Storey 16–18 | 68 sqm (732 sqft) | S$580,000 | S$792 psf |
| Dec 2025 | 4-room | Storey 13–15 | 93 sqm (1,001 sqft) | S$680,000 | S$679 psf |
| Aug 2025 | 4-room | Storey 1–3 | 93 sqm (1,001 sqft) | S$645,000 | S$644 psf |
| Aug 2025 | 3-room | Storey 13–15 | 68 sqm (732 sqft) | S$548,000 | S$749 psf |
| Jul 2025 | 3-room | Storey 4–6 | 68 sqm (732 sqft) | S$510,000 | S$697 psf |
| Jun 2025 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$658,000 | S$657 psf |
| Jan 2025 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$649,000 | S$648 psf |
| Dec 2024 | 3-room | Storey 13–15 | 68 sqm (732 sqft) | S$535,888 | S$732 psf |
| Sep 2024 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$660,000 | S$659 psf |
| Sep 2024 | 3-room | Storey 13–15 | 68 sqm (732 sqft) | S$520,000 | S$710 psf |
| Aug 2024 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$645,000 | S$644 psf |
| Aug 2024 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$645,000 | S$644 psf |
| Jul 2024 | 3-room | Storey 7–9 | 68 sqm (732 sqft) | S$508,000 | S$694 psf |
| Jun 2024 | 4-room | Storey 1–3 | 93 sqm (1,001 sqft) | S$568,000 | S$567 psf |
| Jun 2024 | 3-room | Storey 4–6 | 68 sqm (732 sqft) | S$465,000 | S$635 psf |
| May 2024 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$608,000 | S$607 psf |
| Mar 2024 | 3-room | Storey 10–12 | 68 sqm (732 sqft) | S$480,888 | S$657 psf |
| Feb 2024 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$633,888 | S$633 psf |
| Dec 2023 | 3-room | Storey 4–6 | 68 sqm (732 sqft) | S$440,000 | S$601 psf |
| Nov 2023 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$605,000 | S$604 psf |
| Nov 2023 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$595,000 | S$594 psf |
| Aug 2023 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$595,000 | S$594 psf |
| Jul 2023 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$560,000 | S$559 psf |
| Jul 2023 | 3-room | Storey 4–6 | 68 sqm (732 sqft) | S$445,000 | S$608 psf |
| Jul 2023 | 3-room | Storey 13–15 | 68 sqm (732 sqft) | S$443,000 | S$605 psf |
| Jun 2023 | 4-room | Storey 13–15 | 93 sqm (1,001 sqft) | S$590,000 | S$589 psf |
| Jun 2023 | 4-room | Storey 1–3 | 93 sqm (1,001 sqft) | S$548,000 | S$547 psf |
| May 2023 | 3-room | Storey 10–12 | 68 sqm (732 sqft) | S$470,000 | S$642 psf |
| Apr 2023 | 4-room | Storey 13–15 | 93 sqm (1,001 sqft) | S$600,000 | S$599 psf |
| Apr 2023 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$568,888 | S$568 psf |
| Apr 2023 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$525,000 | S$524 psf |
| Apr 2023 | 3-room | Storey 1–3 | 68 sqm (732 sqft) | S$420,000 | S$574 psf |
| Mar 2023 | 3-room | Storey 4–6 | 68 sqm (732 sqft) | S$432,000 | S$590 psf |
| Feb 2023 | 3-room | Storey 7–9 | 68 sqm (732 sqft) | S$445,000 | S$608 psf |
| Jan 2023 | 3-room | Storey 13–15 | 68 sqm (732 sqft) | S$450,000 | S$615 psf |
| Jan 2023 | 3-room | Storey 13–15 | 68 sqm (732 sqft) | S$445,000 | S$608 psf |
| Dec 2022 | 3-room | Storey 16–18 | 68 sqm (732 sqft) | S$460,000 | S$628 psf |
Nearby blocks
- Blk 221A Sumang Lane70 m away · 13 in 24 months
- Blk 220C Sumang Lane70 m away · 7 in 24 months
- Blk 221B Sumang Lane70 m away · 18 in 24 months
- Blk 220A Sumang Lane90 m away · 8 in 24 months
- Blk 217C Sumang Walk90 m away · 9 in 24 months
- Blk 217D Sumang Walk100 m away · 5 in 24 months
Source
Figures are calculated by SG Home Price Checker from HDB resale records. They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2022 onwards are included. Median prices are rounded to the nearest S$1,000.
Contains information from the “Resale flat prices” dataset accessed on 24 Oct 2026 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0. Read the licence
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this