HDB · Punggol
Blk 221B Sumang Lane resale prices
18 flats in this block resold in the last 24 months. The median price was S$558,000 (S$704 psf).
Official sales to Oct 2026
- Resales, last 24 months
- 18
- Median price
- S$558,000
- Median $ psf
- S$704 psf
- Lease left (approx.)
- 91 years 3 months
- Lease began 2018
By flat type, last 24 months
Town median: all resales of that flat type in the town over the last 12 months.
| Flat type | Sales | Median price | Median $ psf | Town median $ psf | Sizes |
|---|---|---|---|---|---|
| 2-room | 3 | S$375,000 | S$774 psf | S$813 psf | 37–48 sqm (398–517 sqft) |
| 3-room | 8 | S$533,000 | S$728 psf | S$751 psf | 68 sqm (732 sqft) |
| 4-room | 7 | S$655,000 | S$654 psf | S$681 psf | 93 sqm (1,001 sqft) |
Resales since Nov 2022
39 resales, newest first.
| Month | Flat type | Storey | Size | Price | $ psf |
|---|---|---|---|---|---|
| Jun 2026 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$655,000 | S$654 psf |
| May 2026 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$658,000 | S$657 psf |
| May 2026 | 3-room | Storey 13–15 | 68 sqm (732 sqft) | S$540,000 | S$738 psf |
| Jan 2026 | 4-room | Storey 1–3 | 93 sqm (1,001 sqft) | S$580,000 | S$579 psf |
| Aug 2025 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$675,000 | S$674 psf |
| Aug 2025 | 3-room | Storey 7–9 | 68 sqm (732 sqft) | S$525,000 | S$717 psf |
| Jul 2025 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$643,000 | S$642 psf |
| Jul 2025 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$601,000 | S$600 psf |
| Jul 2025 | 3-room | Storey 10–12 | 68 sqm (732 sqft) | S$555,000 | S$758 psf |
| Jun 2025 | 3-room | Storey 4–6 | 68 sqm (732 sqft) | S$515,000 | S$704 psf |
| Jun 2025 | 2-room | Storey 16–18 | 48 sqm (517 sqft) | S$400,000 | S$774 psf |
| May 2025 | 3-room | Storey 13–15 | 68 sqm (732 sqft) | S$560,000 | S$765 psf |
| Feb 2025 | 4-room | Storey 13–15 | 93 sqm (1,001 sqft) | S$688,000 | S$687 psf |
| Feb 2025 | 2-room | Storey 1–3 | 37 sqm (398 sqft) | S$330,000 | S$829 psf |
| Jan 2025 | 3-room | Storey 7–9 | 68 sqm (732 sqft) | S$515,000 | S$704 psf |
| Dec 2024 | 3-room | Storey 13–15 | 68 sqm (732 sqft) | S$510,888 | S$698 psf |
| Nov 2024 | 3-room | Storey 16–18 | 68 sqm (732 sqft) | S$560,000 | S$765 psf |
| Nov 2024 | 2-room | Storey 13–15 | 48 sqm (517 sqft) | S$375,000 | S$726 psf |
| Sep 2024 | 3-room | Storey 4–6 | 68 sqm (732 sqft) | S$500,500 | S$684 psf |
| Aug 2024 | 4-room | Storey 1–3 | 93 sqm (1,001 sqft) | S$570,000 | S$569 psf |
| Apr 2024 | 2-room | Storey 13–15 | 48 sqm (517 sqft) | S$385,000 | S$745 psf |
| Apr 2024 | 2-room | Storey 10–12 | 48 sqm (517 sqft) | S$338,888 | S$656 psf |
| Mar 2024 | 2-room | Storey 1–3 | 37 sqm (398 sqft) | S$290,000 | S$728 psf |
| Feb 2024 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$600,000 | S$599 psf |
| Jan 2024 | 2-room | Storey 13–15 | 37 sqm (398 sqft) | S$307,000 | S$771 psf |
| Oct 2023 | 3-room | Storey 1–3 | 68 sqm (732 sqft) | S$430,000 | S$587 psf |
| Aug 2023 | 3-room | Storey 16–18 | 68 sqm (732 sqft) | S$472,000 | S$645 psf |
| Jul 2023 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$550,000 | S$549 psf |
| Jun 2023 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$550,000 | S$549 psf |
| May 2023 | 4-room | Storey 13–15 | 93 sqm (1,001 sqft) | S$570,000 | S$569 psf |
| May 2023 | 3-room | Storey 13–15 | 68 sqm (732 sqft) | S$452,000 | S$618 psf |
| Apr 2023 | 3-room | Storey 13–15 | 68 sqm (732 sqft) | S$440,000 | S$601 psf |
| Apr 2023 | 2-room | Storey 4–6 | 37 sqm (398 sqft) | S$313,000 | S$786 psf |
| Apr 2023 | 2-room | Storey 10–12 | 37 sqm (398 sqft) | S$307,000 | S$771 psf |
| Mar 2023 | 3-room | Storey 7–9 | 68 sqm (732 sqft) | S$440,000 | S$601 psf |
| Jan 2023 | 4-room | Storey 13–15 | 93 sqm (1,001 sqft) | S$605,000 | S$604 psf |
| Jan 2023 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$585,000 | S$584 psf |
| Jan 2023 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$548,000 | S$547 psf |
| Jan 2023 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$530,000 | S$529 psf |
Nearby blocks
- Blk 220B Sumang Lane70 m away · 12 in 24 months
- Blk 221A Sumang Lane70 m away · 13 in 24 months
- Blk 220A Sumang Lane70 m away · 8 in 24 months
- Blk 224C Sumang Lane120 m away · 20 in 24 months
- Blk 220C Sumang Lane120 m away · 7 in 24 months
- Blk 217B Sumang Walk150 m away · 6 in 24 months
Source
Figures are calculated by SG Home Price Checker from HDB resale records. They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2022 onwards are included. Median prices are rounded to the nearest S$1,000.
Contains information from the “Resale flat prices” dataset accessed on 24 Oct 2026 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0. Read the licence
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this