HDB · Punggol
Blk 323B Sumang Walk resale prices
14 flats in this block resold in the last 24 months. The median price was S$827,000 (S$682 psf).
Official sales to Oct 2026
- Resales, last 24 months
- 14
- Median price
- S$827,000
- Median $ psf
- S$682 psf
- Lease left (approx.)
- 92 years 4 months
- Lease began 2020
By flat type, last 24 months
Town median: all resales of that flat type in the town over the last 12 months.
| Flat type | Sales | Median price | Median $ psf | Town median $ psf | Sizes |
|---|---|---|---|---|---|
| 4-room | 4 | S$691,000 | S$690 psf | S$681 psf | 93 sqm (1,001 sqft) |
| 5-room | 10 | S$829,000 | S$682 psf | S$649 psf | 113 sqm (1,216 sqft) |
Resales since Nov 2022
33 resales, newest first.
| Month | Flat type | Storey | Size | Price | $ psf |
|---|---|---|---|---|---|
| Oct 2026 | 5-room | Storey 10–12 | 113 sqm (1,216 sqft) | S$835,000 | S$686 psf |
| May 2026 | 5-room | Storey 7–9 | 113 sqm (1,216 sqft) | S$825,000 | S$678 psf |
| Jan 2026 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$680,000 | S$679 psf |
| Oct 2025 | 5-room | Storey 4–6 | 113 sqm (1,216 sqft) | S$828,000 | S$681 psf |
| Oct 2025 | 5-room | Storey 10–12 | 113 sqm (1,216 sqft) | S$850,000 | S$699 psf |
| Sep 2025 | 5-room | Storey 19–21 | 113 sqm (1,216 sqft) | S$910,000 | S$748 psf |
| Sep 2025 | 4-room | Storey 19–21 | 93 sqm (1,001 sqft) | S$710,000 | S$709 psf |
| Aug 2025 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$701,000 | S$700 psf |
| Jul 2025 | 5-room | Storey 13–15 | 113 sqm (1,216 sqft) | S$857,000 | S$705 psf |
| Mar 2025 | 5-room | Storey 10–12 | 113 sqm (1,216 sqft) | S$830,000 | S$682 psf |
| Mar 2025 | 5-room | Storey 1–3 | 113 sqm (1,216 sqft) | S$755,000 | S$621 psf |
| Feb 2025 | 5-room | Storey 10–12 | 113 sqm (1,216 sqft) | S$828,888 | S$681 psf |
| Jan 2025 | 4-room | Storey 1–3 | 93 sqm (1,001 sqft) | S$635,000 | S$634 psf |
| Nov 2024 | 5-room | Storey 7–9 | 113 sqm (1,216 sqft) | S$825,000 | S$678 psf |
| Sep 2024 | 4-room | Storey 16–18 | 93 sqm (1,001 sqft) | S$700,000 | S$699 psf |
| Sep 2024 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$695,000 | S$694 psf |
| Sep 2024 | 4-room | Storey 19–21 | 93 sqm (1,001 sqft) | S$685,000 | S$684 psf |
| Sep 2024 | 4-room | Storey 1–3 | 93 sqm (1,001 sqft) | S$600,000 | S$599 psf |
| Aug 2024 | 4-room | Storey 19–21 | 93 sqm (1,001 sqft) | S$702,000 | S$701 psf |
| Jul 2024 | 5-room | Storey 22–24 | 113 sqm (1,216 sqft) | S$908,000 | S$747 psf |
| Jun 2024 | 5-room | Storey 4–6 | 113 sqm (1,216 sqft) | S$835,000 | S$686 psf |
| Jun 2024 | 4-room | Storey 19–21 | 93 sqm (1,001 sqft) | S$720,000 | S$719 psf |
| Jun 2024 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$660,000 | S$659 psf |
| Jun 2024 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$590,000 | S$589 psf |
| May 2024 | 4-room | Storey 19–21 | 93 sqm (1,001 sqft) | S$720,000 | S$719 psf |
| Apr 2024 | 5-room | Storey 4–6 | 113 sqm (1,216 sqft) | S$818,000 | S$673 psf |
| Mar 2024 | 5-room | Storey 16–18 | 113 sqm (1,216 sqft) | S$889,000 | S$731 psf |
| Mar 2024 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$700,000 | S$699 psf |
| Feb 2024 | 4-room | Storey 19–21 | 93 sqm (1,001 sqft) | S$709,888 | S$709 psf |
| Feb 2024 | 4-room | Storey 22–24 | 93 sqm (1,001 sqft) | S$685,000 | S$684 psf |
| Feb 2024 | 4-room | Storey 22–24 | 93 sqm (1,001 sqft) | S$678,000 | S$677 psf |
| Jan 2024 | 4-room | Storey 16–18 | 93 sqm (1,001 sqft) | S$690,000 | S$689 psf |
| Dec 2023 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$642,000 | S$641 psf |
Nearby blocks
- Blk 323D Sumang Walk40 m away · 10 in 24 months
- Blk 323A Sumang Walk60 m away · 19 in 24 months
- Blk 323C Sumang Walk70 m away · 11 in 24 months
- Blk 322A Sumang Walk110 m away · 8 in 24 months
- Blk 325B Sumang Walk120 m away · 13 in 24 months
- Blk 327A Sumang Walk160 m away · 15 in 24 months
Source
Figures are calculated by SG Home Price Checker from HDB resale records. They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2022 onwards are included. Median prices are rounded to the nearest S$1,000.
Contains information from the “Resale flat prices” dataset accessed on 24 Oct 2026 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0. Read the licence
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this