HDB · Punggol
Blk 323D Sumang Walk resale prices
10 flats in this block resold in the last 24 months. The median price was S$834,000 (S$741 psf).
Official sales to Oct 2026
- Resales, last 24 months
- 10
- Median price
- S$834,000
- Median $ psf
- S$741 psf
- Lease left (approx.)
- 92 years 4 months
- Lease began 2020
By flat type, last 24 months
Town median: all resales of that flat type in the town over the last 12 months.
| Flat type | Sales | Median price | Median $ psf | Town median $ psf | Sizes |
|---|---|---|---|---|---|
| 4-room | 4 | S$742,000 | S$741 psf | S$681 psf | 93 sqm (1,001 sqft) |
| 5-room | 6 | S$918,000 | S$733 psf | S$649 psf | 113–123 sqm (1,216–1,324 sqft) |
Resales since Nov 2022
29 resales, newest first.
| Month | Flat type | Storey | Size | Price | $ psf |
|---|---|---|---|---|---|
| Sep 2026 | 5-room | Storey 16–18 | 113 sqm (1,216 sqft) | S$868,000 | S$714 psf |
| Aug 2026 | 4-room | Storey 16–18 | 93 sqm (1,001 sqft) | S$700,000 | S$699 psf |
| Jul 2026 | 5-room | Storey 4–6 | 113 sqm (1,216 sqft) | S$830,000 | S$682 psf |
| Jul 2026 | 4-room | Storey 19–21 | 93 sqm (1,001 sqft) | S$733,000 | S$732 psf |
| Jan 2026 | 5-room | Storey 7–9 | 123 sqm (1,324 sqft) | S$1,038,000 | S$784 psf |
| Sep 2025 | 4-room | Storey 13–15 | 93 sqm (1,001 sqft) | S$750,888 | S$750 psf |
| Aug 2025 | 5-room | Storey 7–9 | 113 sqm (1,216 sqft) | S$838,888 | S$690 psf |
| Jul 2025 | 5-room | Storey 22–24 | 113 sqm (1,216 sqft) | S$968,000 | S$796 psf |
| Dec 2024 | 5-room | Storey 4–6 | 121 sqm (1,302 sqft) | S$980,000 | S$752 psf |
| Dec 2024 | 4-room | Storey 16–18 | 93 sqm (1,001 sqft) | S$755,000 | S$754 psf |
| Oct 2024 | 5-room | Storey 10–12 | 113 sqm (1,216 sqft) | S$888,000 | S$730 psf |
| Oct 2024 | 5-room | Storey 1–3 | 113 sqm (1,216 sqft) | S$770,000 | S$633 psf |
| Sep 2024 | 4-room | Storey 16–18 | 93 sqm (1,001 sqft) | S$745,000 | S$744 psf |
| Sep 2024 | 4-room | Storey 1–3 | 93 sqm (1,001 sqft) | S$635,000 | S$634 psf |
| Jul 2024 | 4-room | Storey 22–24 | 93 sqm (1,001 sqft) | S$750,000 | S$749 psf |
| Jul 2024 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$680,000 | S$679 psf |
| Jun 2024 | 5-room | Storey 4–6 | 121 sqm (1,302 sqft) | S$960,000 | S$737 psf |
| May 2024 | 5-room | Storey 7–9 | 122 sqm (1,313 sqft) | S$945,000 | S$720 psf |
| Mar 2024 | 5-room | Storey 4–6 | 121 sqm (1,302 sqft) | S$900,000 | S$691 psf |
| Mar 2024 | 4-room | Storey 16–18 | 93 sqm (1,001 sqft) | S$710,000 | S$709 psf |
| Mar 2024 | 4-room | Storey 13–15 | 93 sqm (1,001 sqft) | S$695,000 | S$694 psf |
| Feb 2024 | 5-room | Storey 7–9 | 113 sqm (1,216 sqft) | S$805,000 | S$662 psf |
| Feb 2024 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$670,000 | S$669 psf |
| Jan 2024 | 5-room | Storey 7–9 | 121 sqm (1,302 sqft) | S$980,000 | S$752 psf |
| Jan 2024 | 5-room | Storey 1–3 | 121 sqm (1,302 sqft) | S$929,000 | S$713 psf |
| Jan 2024 | 4-room | Storey 13–15 | 93 sqm (1,001 sqft) | S$748,888 | S$748 psf |
| Dec 2023 | 4-room | Storey 19–21 | 93 sqm (1,001 sqft) | S$725,000 | S$724 psf |
| Nov 2023 | 5-room | Storey 19–21 | 113 sqm (1,216 sqft) | S$935,000 | S$769 psf |
| Nov 2023 | 5-room | Storey 13–15 | 113 sqm (1,216 sqft) | S$870,000 | S$715 psf |
Nearby blocks
- Blk 323B Sumang Walk40 m away · 14 in 24 months
- Blk 323C Sumang Walk60 m away · 11 in 24 months
- Blk 323A Sumang Walk90 m away · 19 in 24 months
- Blk 322A Sumang Walk100 m away · 8 in 24 months
- Blk 325B Sumang Walk120 m away · 13 in 24 months
- Blk 322B Sumang Walk150 m away · 10 in 24 months
Source
Figures are calculated by SG Home Price Checker from HDB resale records. They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2022 onwards are included. Median prices are rounded to the nearest S$1,000.
Contains information from the “Resale flat prices” dataset accessed on 24 Oct 2026 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0. Read the licence
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this