HDB · Punggol
Blk 232C Sumang Lane resale prices
26 flats in this block resold in the last 24 months. The median price was S$400,000 (S$751 psf).
Official sales to Oct 2026
- Resales, last 24 months
- 26
- Median price
- S$400,000
- Median $ psf
- S$751 psf
- Lease left (approx.)
- 91 years 2 months
- Lease began 2018
By flat type, last 24 months
Town median: all resales of that flat type in the town over the last 12 months.
| Flat type | Sales | Median price | Median $ psf | Town median $ psf | Sizes |
|---|---|---|---|---|---|
| 2-room | 16 | S$380,000 | S$785 psf | S$813 psf | 38–47 sqm (409–506 sqft) |
| 3-room | 6 | S$515,000 | S$704 psf | S$751 psf | 68 sqm (732 sqft) |
| 4-room | 4 | S$651,000 | S$650 psf | S$681 psf | 93 sqm (1,001 sqft) |
Resales since Nov 2022
63 resales, newest first.
| Month | Flat type | Storey | Size | Price | $ psf |
|---|---|---|---|---|---|
| Oct 2026 | 2-room | Storey 13–15 | 47 sqm (506 sqft) | S$380,000 | S$751 psf |
| Sep 2026 | 2-room | Storey 16–18 | 38 sqm (409 sqft) | S$355,888 | S$870 psf |
| Aug 2026 | 2-room | Storey 10–12 | 38 sqm (409 sqft) | S$355,000 | S$868 psf |
| Aug 2026 | 2-room | Storey 13–15 | 47 sqm (506 sqft) | S$398,888 | S$788 psf |
| Jun 2026 | 2-room | Storey 4–6 | 47 sqm (506 sqft) | S$380,000 | S$751 psf |
| Jun 2026 | 2-room | Storey 1–3 | 47 sqm (506 sqft) | S$378,000 | S$747 psf |
| Mar 2026 | 2-room | Storey 4–6 | 38 sqm (409 sqft) | S$340,000 | S$831 psf |
| Jan 2026 | 4-room | Storey 16–18 | 93 sqm (1,001 sqft) | S$610,000 | S$609 psf |
| Jan 2026 | 2-room | Storey 4–6 | 47 sqm (506 sqft) | S$410,000 | S$810 psf |
| Dec 2025 | 3-room | Storey 4–6 | 68 sqm (732 sqft) | S$525,000 | S$717 psf |
| Dec 2025 | 2-room | Storey 4–6 | 38 sqm (409 sqft) | S$360,000 | S$880 psf |
| Dec 2025 | 2-room | Storey 13–15 | 47 sqm (506 sqft) | S$402,000 | S$795 psf |
| Sep 2025 | 3-room | Storey 10–12 | 68 sqm (732 sqft) | S$520,000 | S$710 psf |
| Sep 2025 | 3-room | Storey 13–15 | 68 sqm (732 sqft) | S$535,000 | S$731 psf |
| Sep 2025 | 2-room | Storey 7–9 | 47 sqm (506 sqft) | S$385,000 | S$761 psf |
| Sep 2025 | 2-room | Storey 7–9 | 47 sqm (506 sqft) | S$385,000 | S$761 psf |
| Aug 2025 | 3-room | Storey 1–3 | 68 sqm (732 sqft) | S$490,000 | S$669 psf |
| Aug 2025 | 3-room | Storey 1–3 | 68 sqm (732 sqft) | S$510,000 | S$697 psf |
| Jun 2025 | 2-room | Storey 16–18 | 47 sqm (506 sqft) | S$395,000 | S$781 psf |
| Apr 2025 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$646,888 | S$646 psf |
| Apr 2025 | 2-room | Storey 16–18 | 47 sqm (506 sqft) | S$408,000 | S$806 psf |
| Apr 2025 | 2-room | Storey 10–12 | 47 sqm (506 sqft) | S$380,000 | S$751 psf |
| Mar 2025 | 2-room | Storey 7–9 | 47 sqm (506 sqft) | S$377,000 | S$745 psf |
| Feb 2025 | 4-room | Storey 13–15 | 93 sqm (1,001 sqft) | S$657,000 | S$656 psf |
| Dec 2024 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$655,000 | S$654 psf |
| Dec 2024 | 3-room | Storey 7–9 | 68 sqm (732 sqft) | S$488,000 | S$667 psf |
| Oct 2024 | 4-room | Storey 13–15 | 93 sqm (1,001 sqft) | S$625,000 | S$624 psf |
| Oct 2024 | 2-room | Storey 10–12 | 47 sqm (506 sqft) | S$401,000 | S$793 psf |
| Oct 2024 | 2-room | Storey 13–15 | 38 sqm (409 sqft) | S$350,000 | S$856 psf |
| Aug 2024 | 3-room | Storey 7–9 | 68 sqm (732 sqft) | S$486,000 | S$664 psf |
| Jul 2024 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$590,000 | S$589 psf |
| Jul 2024 | 3-room | Storey 10–12 | 68 sqm (732 sqft) | S$505,000 | S$690 psf |
| Jul 2024 | 2-room | Storey 10–12 | 47 sqm (506 sqft) | S$380,000 | S$751 psf |
| Jul 2024 | 2-room | Storey 10–12 | 38 sqm (409 sqft) | S$340,000 | S$831 psf |
| Jul 2024 | 2-room | Storey 4–6 | 47 sqm (506 sqft) | S$340,000 | S$672 psf |
| Apr 2024 | 3-room | Storey 10–12 | 68 sqm (732 sqft) | S$462,888 | S$632 psf |
| Mar 2024 | 2-room | Storey 4–6 | 38 sqm (409 sqft) | S$336,000 | S$821 psf |
| Feb 2024 | 2-room | Storey 13–15 | 47 sqm (506 sqft) | S$380,000 | S$751 psf |
| Feb 2024 | 2-room | Storey 7–9 | 47 sqm (506 sqft) | S$380,000 | S$751 psf |
| Dec 2023 | 4-room | Storey 1–3 | 93 sqm (1,001 sqft) | S$548,000 | S$547 psf |
| Dec 2023 | 2-room | Storey 4–6 | 47 sqm (506 sqft) | S$348,000 | S$688 psf |
| Nov 2023 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$568,888 | S$568 psf |
| Nov 2023 | 3-room | Storey 10–12 | 68 sqm (732 sqft) | S$443,888 | S$606 psf |
| Oct 2023 | 2-room | Storey 1–3 | 47 sqm (506 sqft) | S$342,000 | S$676 psf |
| Sep 2023 | 2-room | Storey 7–9 | 47 sqm (506 sqft) | S$360,000 | S$712 psf |
| Aug 2023 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$540,000 | S$539 psf |
| Aug 2023 | 2-room | Storey 13–15 | 47 sqm (506 sqft) | S$350,000 | S$692 psf |
| May 2023 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$560,000 | S$559 psf |
| May 2023 | 3-room | Storey 16–18 | 68 sqm (732 sqft) | S$450,000 | S$615 psf |
| May 2023 | 2-room | Storey 1–3 | 47 sqm (506 sqft) | S$360,000 | S$712 psf |
| Apr 2023 | 2-room | Storey 13–15 | 47 sqm (506 sqft) | S$350,000 | S$692 psf |
| Mar 2023 | 4-room | Storey 16–18 | 93 sqm (1,001 sqft) | S$580,000 | S$579 psf |
| Mar 2023 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$548,000 | S$547 psf |
| Mar 2023 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$540,000 | S$539 psf |
| Mar 2023 | 3-room | Storey 16–18 | 68 sqm (732 sqft) | S$438,000 | S$598 psf |
| Mar 2023 | 3-room | Storey 7–9 | 68 sqm (732 sqft) | S$430,000 | S$587 psf |
| Mar 2023 | 2-room | Storey 10–12 | 38 sqm (409 sqft) | S$312,000 | S$763 psf |
| Mar 2023 | 2-room | Storey 7–9 | 38 sqm (409 sqft) | S$311,000 | S$760 psf |
| Feb 2023 | 4-room | Storey 1–3 | 93 sqm (1,001 sqft) | S$520,888 | S$520 psf |
| Feb 2023 | 3-room | Storey 10–12 | 68 sqm (732 sqft) | S$440,000 | S$601 psf |
| Feb 2023 | 3-room | Storey 4–6 | 68 sqm (732 sqft) | S$435,000 | S$594 psf |
| Jan 2023 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$540,000 | S$539 psf |
| Jan 2023 | 3-room | Storey 1–3 | 68 sqm (732 sqft) | S$415,000 | S$567 psf |
Nearby blocks
- Blk 233A Sumang Lane60 m away · 14 in 24 months
- Blk 232B Sumang Lane60 m away · 11 in 24 months
- Blk 233B Sumang Lane80 m away · 7 in 24 months
- Blk 232A Sumang Lane100 m away · 4 in 24 months
- Blk 233C Sumang Lane110 m away · 12 in 24 months
- Blk 231B Sumang Lane150 m away · 9 in 24 months
Source
Figures are calculated by SG Home Price Checker from HDB resale records. They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2022 onwards are included. Median prices are rounded to the nearest S$1,000.
Contains information from the “Resale flat prices” dataset accessed on 24 Oct 2026 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0. Read the licence
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this