HDB · Punggol
Blk 233A Sumang Lane resale prices
14 flats in this block resold in the last 24 months. The median price was S$379,000 (S$728 psf).
Official sales to Oct 2026
- Resales, last 24 months
- 14
- Median price
- S$379,000
- Median $ psf
- S$728 psf
- Lease left (approx.)
- 91 years 2 months
- Lease began 2018
By flat type, last 24 months
Town median: all resales of that flat type in the town over the last 12 months.
| Flat type | Sales | Median price | Median $ psf | Town median $ psf | Sizes |
|---|---|---|---|---|---|
| 2-room | 10 | S$369,000 | S$741 psf | S$813 psf | 38–47 sqm (409–506 sqft) |
| 3-room | 4 | S$520,000 | S$710 psf | S$751 psf | 68 sqm (732 sqft) |
Resales since Nov 2022
39 resales, newest first.
| Month | Flat type | Storey | Size | Price | $ psf |
|---|---|---|---|---|---|
| Apr 2026 | 2-room | Storey 1–3 | 47 sqm (506 sqft) | S$350,000 | S$692 psf |
| Mar 2026 | 3-room | Storey 10–12 | 68 sqm (732 sqft) | S$512,000 | S$700 psf |
| Feb 2026 | 2-room | Storey 4–6 | 47 sqm (506 sqft) | S$380,000 | S$751 psf |
| Jan 2026 | 3-room | Storey 13–15 | 68 sqm (732 sqft) | S$548,000 | S$749 psf |
| Dec 2025 | 2-room | Storey 16–18 | 47 sqm (506 sqft) | S$405,000 | S$801 psf |
| Oct 2025 | 2-room | Storey 4–6 | 47 sqm (506 sqft) | S$372,000 | S$735 psf |
| Jul 2025 | 2-room | Storey 7–9 | 47 sqm (506 sqft) | S$358,000 | S$708 psf |
| Apr 2025 | 2-room | Storey 1–3 | 47 sqm (506 sqft) | S$360,000 | S$712 psf |
| Apr 2025 | 2-room | Storey 4–6 | 38 sqm (409 sqft) | S$345,000 | S$843 psf |
| Mar 2025 | 3-room | Storey 4–6 | 68 sqm (732 sqft) | S$520,000 | S$710 psf |
| Feb 2025 | 3-room | Storey 7–9 | 68 sqm (732 sqft) | S$520,000 | S$710 psf |
| Jan 2025 | 2-room | Storey 13–15 | 47 sqm (506 sqft) | S$377,888 | S$747 psf |
| Jan 2025 | 2-room | Storey 4–6 | 47 sqm (506 sqft) | S$365,000 | S$721 psf |
| Nov 2024 | 2-room | Storey 13–15 | 47 sqm (506 sqft) | S$383,888 | S$759 psf |
| Oct 2024 | 2-room | Storey 7–9 | 47 sqm (506 sqft) | S$376,000 | S$743 psf |
| Aug 2024 | 2-room | Storey 10–12 | 38 sqm (409 sqft) | S$350,000 | S$856 psf |
| Aug 2024 | 2-room | Storey 13–15 | 38 sqm (409 sqft) | S$340,000 | S$831 psf |
| Jul 2024 | 2-room | Storey 13–15 | 47 sqm (506 sqft) | S$375,000 | S$741 psf |
| Jul 2024 | 2-room | Storey 13–15 | 38 sqm (409 sqft) | S$366,000 | S$895 psf |
| Jul 2024 | 2-room | Storey 7–9 | 47 sqm (506 sqft) | S$360,000 | S$712 psf |
| Jul 2024 | 2-room | Storey 1–3 | 47 sqm (506 sqft) | S$338,000 | S$668 psf |
| Jun 2024 | 2-room | Storey 7–9 | 47 sqm (506 sqft) | S$365,000 | S$721 psf |
| Apr 2024 | 3-room | Storey 4–6 | 68 sqm (732 sqft) | S$440,000 | S$601 psf |
| Mar 2024 | 2-room | Storey 13–15 | 47 sqm (506 sqft) | S$350,000 | S$692 psf |
| Nov 2023 | 3-room | Storey 7–9 | 68 sqm (732 sqft) | S$450,888 | S$616 psf |
| Nov 2023 | 2-room | Storey 4–6 | 47 sqm (506 sqft) | S$340,000 | S$672 psf |
| Sep 2023 | 3-room | Storey 7–9 | 68 sqm (732 sqft) | S$455,000 | S$622 psf |
| Sep 2023 | 2-room | Storey 7–9 | 47 sqm (506 sqft) | S$348,000 | S$688 psf |
| Sep 2023 | 2-room | Storey 7–9 | 47 sqm (506 sqft) | S$340,000 | S$672 psf |
| Aug 2023 | 2-room | Storey 10–12 | 47 sqm (506 sqft) | S$355,000 | S$702 psf |
| Jul 2023 | 3-room | Storey 4–6 | 68 sqm (732 sqft) | S$435,000 | S$594 psf |
| Jul 2023 | 3-room | Storey 1–3 | 68 sqm (732 sqft) | S$425,000 | S$581 psf |
| May 2023 | 2-room | Storey 1–3 | 47 sqm (506 sqft) | S$325,000 | S$642 psf |
| Apr 2023 | 2-room | Storey 4–6 | 38 sqm (409 sqft) | S$348,000 | S$851 psf |
| Mar 2023 | 3-room | Storey 16–18 | 68 sqm (732 sqft) | S$455,000 | S$622 psf |
| Mar 2023 | 2-room | Storey 10–12 | 47 sqm (506 sqft) | S$330,000 | S$652 psf |
| Mar 2023 | 2-room | Storey 1–3 | 47 sqm (506 sqft) | S$320,000 | S$633 psf |
| Jan 2023 | 2-room | Storey 16–18 | 47 sqm (506 sqft) | S$348,000 | S$688 psf |
| Jan 2023 | 2-room | Storey 7–9 | 47 sqm (506 sqft) | S$320,000 | S$633 psf |
Nearby blocks
- Blk 232C Sumang Lane60 m away · 26 in 24 months
- Blk 233B Sumang Lane60 m away · 7 in 24 months
- Blk 233C Sumang Lane80 m away · 12 in 24 months
- Blk 232B Sumang Lane90 m away · 11 in 24 months
- Blk 232A Sumang Lane110 m away · 4 in 24 months
- Blk 231B Sumang Lane140 m away · 9 in 24 months
Source
Figures are calculated by SG Home Price Checker from HDB resale records. They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2022 onwards are included. Median prices are rounded to the nearest S$1,000.
Contains information from the “Resale flat prices” dataset accessed on 24 Oct 2026 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0. Read the licence
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this