HDB · Punggol
Blk 325A Sumang Walk resale prices
11 flats in this block resold in the last 24 months. The median price was S$683,000 (S$746 psf).
Official sales to Oct 2026
- Resales, last 24 months
- 11
- Median price
- S$683,000
- Median $ psf
- S$746 psf
- Lease left (approx.)
- 92 years 4 months
- Lease began 2020
By flat type, last 24 months
Town median: all resales of that flat type in the town over the last 12 months.
| Flat type | Sales | Median price | Median $ psf | Town median $ psf | Sizes |
|---|---|---|---|---|---|
| 3-room | 5 | S$563,000 | S$769 psf | S$751 psf | 68 sqm (732 sqft) |
| 4-room | 4 | S$744,000 | S$721 psf | S$681 psf | 93–96 sqm (1,001–1,033 sqft) |
| 5-room | 2 | S$872,000 | S$698 psf | S$649 psf | 116 sqm (1,249 sqft) |
Resales since Nov 2022
39 resales, newest first.
| Month | Flat type | Storey | Size | Price | $ psf |
|---|---|---|---|---|---|
| Jul 2026 | 4-room | Storey 10–12 | 96 sqm (1,033 sqft) | S$750,000 | S$726 psf |
| Jun 2026 | 5-room | Storey 1–3 | 116 sqm (1,249 sqft) | S$803,000 | S$643 psf |
| Feb 2026 | 3-room | Storey 10–12 | 68 sqm (732 sqft) | S$562,888 | S$769 psf |
| Oct 2025 | 3-room | Storey 10–12 | 68 sqm (732 sqft) | S$550,000 | S$751 psf |
| Sep 2025 | 5-room | Storey 10–12 | 116 sqm (1,249 sqft) | S$940,000 | S$753 psf |
| Sep 2025 | 3-room | Storey 16–18 | 68 sqm (732 sqft) | S$600,000 | S$820 psf |
| May 2025 | 3-room | Storey 19–21 | 68 sqm (732 sqft) | S$570,000 | S$779 psf |
| Apr 2025 | 4-room | Storey 22–24 | 93 sqm (1,001 sqft) | S$747,000 | S$746 psf |
| Apr 2025 | 4-room | Storey 1–3 | 96 sqm (1,033 sqft) | S$740,000 | S$716 psf |
| Jan 2025 | 3-room | Storey 1–3 | 68 sqm (732 sqft) | S$520,000 | S$710 psf |
| Dec 2024 | 4-room | Storey 7–9 | 93 sqm (1,001 sqft) | S$683,000 | S$682 psf |
| Sep 2024 | 4-room | Storey 19–21 | 93 sqm (1,001 sqft) | S$740,000 | S$739 psf |
| Sep 2024 | 4-room | Storey 13–15 | 93 sqm (1,001 sqft) | S$708,000 | S$707 psf |
| Sep 2024 | 3-room | Storey 10–12 | 68 sqm (732 sqft) | S$528,000 | S$721 psf |
| Aug 2024 | 5-room | Storey 4–6 | 116 sqm (1,249 sqft) | S$940,000 | S$753 psf |
| Aug 2024 | 4-room | Storey 13–15 | 93 sqm (1,001 sqft) | S$700,000 | S$699 psf |
| Aug 2024 | 3-room | Storey 19–21 | 68 sqm (732 sqft) | S$555,000 | S$758 psf |
| Aug 2024 | 3-room | Storey 7–9 | 68 sqm (732 sqft) | S$540,000 | S$738 psf |
| Jun 2024 | 3-room | Storey 10–12 | 68 sqm (732 sqft) | S$530,000 | S$724 psf |
| Jun 2024 | 3-room | Storey 13–15 | 68 sqm (732 sqft) | S$525,000 | S$717 psf |
| May 2024 | 5-room | Storey 7–9 | 116 sqm (1,249 sqft) | S$929,888 | S$745 psf |
| May 2024 | 3-room | Storey 13–15 | 68 sqm (732 sqft) | S$550,000 | S$751 psf |
| Apr 2024 | 5-room | Storey 7–9 | 116 sqm (1,249 sqft) | S$920,000 | S$737 psf |
| Apr 2024 | 4-room | Storey 7–9 | 96 sqm (1,033 sqft) | S$690,000 | S$668 psf |
| Apr 2024 | 4-room | Storey 10–12 | 93 sqm (1,001 sqft) | S$668,000 | S$667 psf |
| Apr 2024 | 4-room | Storey 4–6 | 93 sqm (1,001 sqft) | S$630,000 | S$629 psf |
| Apr 2024 | 3-room | Storey 16–18 | 68 sqm (732 sqft) | S$530,000 | S$724 psf |
| Apr 2024 | 3-room | Storey 4–6 | 68 sqm (732 sqft) | S$492,000 | S$672 psf |
| Mar 2024 | 4-room | Storey 7–9 | 96 sqm (1,033 sqft) | S$700,000 | S$677 psf |
| Mar 2024 | 3-room | Storey 13–15 | 68 sqm (732 sqft) | S$518,000 | S$708 psf |
| Mar 2024 | 3-room | Storey 16–18 | 68 sqm (732 sqft) | S$508,000 | S$694 psf |
| Feb 2024 | 5-room | Storey 4–6 | 116 sqm (1,249 sqft) | S$928,000 | S$743 psf |
| Feb 2024 | 5-room | Storey 13–15 | 116 sqm (1,249 sqft) | S$910,000 | S$729 psf |
| Feb 2024 | 4-room | Storey 10–12 | 96 sqm (1,033 sqft) | S$705,088 | S$682 psf |
| Feb 2024 | 4-room | Storey 13–15 | 96 sqm (1,033 sqft) | S$700,000 | S$677 psf |
| Feb 2024 | 3-room | Storey 19–21 | 68 sqm (732 sqft) | S$500,888 | S$684 psf |
| Feb 2024 | 3-room | Storey 10–12 | 68 sqm (732 sqft) | S$495,000 | S$676 psf |
| Jan 2024 | 5-room | Storey 4–6 | 116 sqm (1,249 sqft) | S$868,000 | S$695 psf |
| Nov 2023 | 3-room | Storey 1–3 | 68 sqm (732 sqft) | S$455,000 | S$622 psf |
Nearby blocks
- Blk 325B Sumang Walk60 m away · 13 in 24 months
- Blk 323C Sumang Walk120 m away · 11 in 24 months
- Blk 323A Sumang Walk130 m away · 19 in 24 months
- Blk 327A Sumang Walk170 m away · 15 in 24 months
- Blk 323D Sumang Walk170 m away · 10 in 24 months
- Blk 323B Sumang Walk180 m away · 14 in 24 months
Source
Figures are calculated by SG Home Price Checker from HDB resale records. They describe past sales, not the price of any one home. Data to Oct 2026. Sales from Nov 2022 onwards are included. Median prices are rounded to the nearest S$1,000.
Contains information from the “Resale flat prices” dataset accessed on 24 Oct 2026 from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0. Read the licence
SG Home Price Checker is independent. It is not affiliated with, and is not endorsed by, HDB, URA, SLA or any other Singapore Government agency.
How we calculate this